July 02, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Jul 26) 424'4 4'0 7/2/26   1:17 PM CST
  • CORN (Sep 26) 422'2 0'2 7/2/26   1:19 PM CST
  • CORN (Dec 26) 440'6 -0'6 7/2/26   1:19 PM CST
  • CORN (Mar 27) 455'2 -1'4 7/2/26   1:19 PM CST
  • CORN (May 27) 464'4 -2'0 7/2/26   1:19 PM CST
  • CORN (Jul 27) 470'2 -2'0 7/2/26   1:19 PM CST
  • CORN (Sep 27) 463'0 -2'6 7/2/26   1:18 PM CST
  • CORN (Dec 27) 471'0 -2'0 7/2/26   1:19 PM CST
  • CORN (Mar 28) 486'2 -2'0 7/2/26   1:15 PM CST
  • CORN (May 28) 492'2 -1'6 7/2/26   1:15 PM CST
  • CORN (Jul 28) 496'6 -1'6 7/2/26   1:15 PM CST
  • CORN (Sep 28) 471'6 -1'6 7/2/26   1:15 PM CST
  • CORN (Dec 28) 478'0 -1'6 7/2/26   1:15 PM CST
  • CORN (Jul 29) 502'0 -1'4 7/2/26   1:15 PM CST
  • CORN (Dec 29) 478'0 -1'6 7/2/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1131'6 5'4 7/2/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1134'0 3'0 7/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1134'4 0'4 7/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1146'6 -1'4 7/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1161'2 -1'4 7/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1167'2 -2'6 7/2/26   1:19 PM CST
  • SOYBEANS (May 27) 1174'4 -3'4 7/2/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1181'2 -3'6 7/2/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1171'2 -3'6 7/2/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1138'4 -4'2 7/2/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1135'6 -3'6 7/2/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1150'0 -3'6 7/2/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1150'4 -3'4 7/2/26   1:15 PM CST
  • SOYBEANS (May 28) 1153'0 -3'2 7/2/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1149'4 -3'2 7/2/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1147'0 -3'2 7/2/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1126'2 -3'2 7/2/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1132'2 -3'4 7/2/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1142'6 -3'4 7/2/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1103'0 -3'4 7/2/26   1:15 PM CST
  • WHEAT (Jul 26) 591'4 -1'4 7/2/26   1:15 PM CST
  • WHEAT (Sep 26) 600'2 -0'2 7/2/26   1:19 PM CST
  • WHEAT (Dec 26) 614'2 -0'4 7/2/26   1:19 PM CST
  • LIVE CATTLE (Aug 26) 239.025 - 2.600 7/2/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 234.100 - 2.425 7/2/26   1:04 PM CST
  • SOYBEAN MEAL (Jul 26) 3077 11 7/2/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3052 2 7/2/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3030 - 4 7/2/26   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 66.87 -0.07 7/2/26   1:15 PM CST
  • SOYBEAN OIL (Aug 26) 66.90 0.08 7/2/26   1:19 PM CST
  • SOYBEAN OIL (Sep 26) 66.45 0.03 7/2/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 422'0 428'2 421'0 424'4 4'0 425'0s 01:30P Chart for @C6N
Sep 26 423'2 427'0 421'4 422'2 0'2 423'0s 03:49P Chart for @C6U
Dec 26 443'0 446'0 440'4 440'6 -0'6 441'4s 01:30P Chart for @C6Z
Mar 27 458'0 461'0 455'2 455'2 -1'4 456'2s 01:20P Chart for @C7H
May 27 467'4 470'0 464'0 464'4 -2'0 465'0s 01:30P Chart for @C7K
Jul 27 473'0 476'0 470'2 470'2 -2'0 471'0s 01:20P Chart for @C7N
Sep 27 466'0 468'2 463'0 463'0 -2'6 463'2s 01:20P Chart for @C7U
Dec 27 473'0 476'2 471'0 471'0 -2'0 471'2s 02:54P Chart for @C7Z
Mar 28 484'0 486'4 484'0 486'2 -2'0 483'0s 01:20P Chart for @C8H
May 28 492'2 492'2 492'2 492'2 -1'6 489'4s 01:20P Chart for @C8K
Jul 28 496'6 497'0 496'6 496'6 -1'6 493'4s 01:20P Chart for @C8N
Sep 28 471'6 -1'6 471'6s 01:20P Chart for @C8U
Dec 28 480'0 480'4 478'0 478'0 -1'6 476'2s 01:30P Chart for @C8Z
Jul 29 502'0 -1'4 496'0s 01:20P Chart for @C9N
Dec 29 478'0 -1'6 480'6s 01:30P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1126'2 1135'4 1126'2 1131'6 5'4 1131'6s 01:20P Chart for @S6N
Aug 26 1132'4 1142'6 1131'4 1134'0 3'0 1136'2s 02:45P Chart for @S6Q
Sep 26 1134'6 1145'0 1134'0 1134'4 0'4 1136'0s 01:20P Chart for @S6U
Nov 26 1148'0 1158'0 1146'2 1146'6 -1'4 1147'6s 03:26P Chart for @S6X
Jan 27 1162'4 1171'6 1161'2 1161'2 -1'4 1162'2s 02:59P Chart for @S7F
Mar 27 1168'6 1177'6 1167'2 1167'2 -2'6 1168'2s 01:30P Chart for @S7H
May 27 1176'0 1184'4 1174'2 1174'4 -3'4 1175'0s 01:30P Chart for @S7K
Jul 27 1183'0 1191'2 1181'2 1181'2 -3'6 1181'4s 02:30P Chart for @S7N
Aug 27 1174'6 1178'4 1171'2 1171'2 -3'6 1170'0s 01:20P Chart for @S7Q
Sep 27 1138'4 -4'2 1140'6s 01:20P Chart for @S7U
Nov 27 1137'0 1145'2 1135'6 1135'6 -3'6 1136'2s 01:30P Chart for @S7X
Jan 28 1150'0 1150'0 1150'0 1150'0 -3'6 1146'6s 01:20P Chart for @S8F
Mar 28 1150'2 1150'4 1150'2 1150'4 -3'4 1147'4s 01:20P Chart for @S8H
May 28 1153'0 1153'0 1153'0 1153'0 -3'2 1151'2s 01:20P Chart for @S8K
Jul 28 1149'4 -3'2 1156'2s 01:20P Chart for @S8N
Aug 28 1147'0 -3'2 1147'0s 01:20P Chart for @S8Q
Sep 28 1126'2 -3'2 1126'2s 01:20P Chart for @S8U
Nov 28 1132'2 -3'4 1123'4s 01:30P Chart for @S8X
Jul 29 1142'6 -3'4 1142'6s 01:20P Chart for @S9N
Nov 29 1103'0 -3'4 1108'2s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 590'6 599'0 590'6 591'4 -1'4 590'4s 01:20P Chart for @W6N
Sep 26 600'0 607'6 597'0 600'2 -0'2 599'6s 03:26P Chart for @W6U
Dec 26 613'4 621'2 611'4 614'2 -0'4 614'0s 01:30P Chart for @W6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 242.275 243.000 238.925 239.025 - 2.600 239.225s 02:59P Chart for @LE6Q
Oct 26 237.100 237.525 234.000 234.100 - 2.425 234.300s 01:05P Chart for @LE6V
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3100 3070 3077 11 3077s 02:36P Chart for @SM6N
Aug 26 3066 3092 3051 3052 2 3055s 03:39P Chart for @SM6Q
Sep 26 3046 3070 3028 3030 - 4 3031s 03:39P Chart for @SM6U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 67.05 67.97 66.87 66.87 -0.07 66.95s 01:20P Chart for @BO6N
Aug 26 66.80 67.58 66.12 66.90 0.08 66.77s 03:58P Chart for @BO6Q
Sep 26 66.32 67.21 65.84 66.45 0.03 66.34s 03:39P Chart for @BO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 93oF Feels Like: 105oF
Humid: 56% Dew Pt: 75oF
Barom: 30 Wind Dir: W
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:09 Sunset: 9:12
As reported at Kloeppel Bros, OH at 5:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Thu
7/2
Fri
7/3
Sat
7/4
Sun
7/5
Mon
7/6
Weather
Condition
Clear Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Clear Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
72/94 75/94 73/90 70/86 68/84
Feels
Like

L/H (°F)
88/102 77/100 75/96 70/91 68/88
Dew Point
(°F)
73 73 72 71 69
Humidity
(%)
51 59 66 72 71
Wind
Speed

(mph)
10 9 6 6 8
Precip
(%)
- 40 59 61 56
Precip
Amt
(in.)
None Rain
0.15
Rain
0.32
Rain
0.42
Rain
0.23
Evap
(in./day)
0.35 0.25 0.19 0.17 0.18
View complete Local Weather

DTN Weather Summary
Hot, Humid, Stormy Holiday Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:59AM Thu Jul 2, 2026 CDT

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Hot, Humid, Stormy Holiday Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:59AM Thu Jul 2, 2026 CDT

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN