June 18, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Jul 26) 417'4 0'0 6/18/26   1:19 PM CST
  • CORN (Sep 26) 425'2 0'0 6/18/26   1:19 PM CST
  • CORN (Dec 26) 444'2 0'0 6/18/26   1:19 PM CST
  • CORN (Mar 27) 458'2 0'0 6/18/26   1:19 PM CST
  • CORN (May 27) 466'4 0'0 6/18/26   1:19 PM CST
  • CORN (Jul 27) 473'0 0'0 6/18/26   1:19 PM CST
  • CORN (Sep 27) 465'6 0'0 6/18/26   1:19 PM CST
  • CORN (Dec 27) 472'0 0'0 6/18/26   1:19 PM CST
  • CORN (Mar 28) 483'0 0'0 6/18/26   1:15 PM CST
  • CORN (May 28) 489'2 0'0 6/18/26   1:15 PM CST
  • CORN (Jul 28) 497'2 0'0 6/18/26   1:15 PM CST
  • CORN (Sep 28) 469'4 0'0 6/18/26   1:15 PM CST
  • CORN (Dec 28) 471'4 0'0 6/18/26   1:15 PM CST
  • CORN (Jul 29) 502'0 0'0 6/18/26   1:15 PM CST
  • CORN (Dec 29) 480'0 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1122'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1127'6 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1128'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1142'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1155'2 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1162'2 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (May 27) 1169'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1176'4 0'0 6/18/26   1:18 PM CST
  • SOYBEANS (Aug 27) 1162'4 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1145'0 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1126'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1147'6 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1164'4 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (May 28) 1129'0 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1134'4 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1137'6 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1115'2 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1115'2 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1129'6 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1103'0 0'0 6/18/26   1:15 PM CST
  • WHEAT (Jul 26) 605'0 0'0 6/18/26   1:19 PM CST
  • WHEAT (Sep 26) 613'2 0'0 6/18/26   1:19 PM CST
  • WHEAT (Dec 26) 628'6 0'0 6/18/26   1:19 PM CST
  • LIVE CATTLE (Jun 26) 255.100 - 0.925 6/18/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 246.750 - 2.225 6/18/26   1:04 PM CST
  • SOYBEAN MEAL (Jul 26) 3008 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3009 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3006 6/18/26   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 69.70 6/18/26   1:19 PM CST
  • SOYBEAN OIL (Aug 26) 68.55 6/18/26   1:19 PM CST
  • SOYBEAN OIL (Sep 26) 67.52 6/18/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 0'0 417'4s 03:56P Chart for @C6N
Sep 26 425'2 0'0 425'2s 03:17P Chart for @C6U
Dec 26 444'2 0'0 444'0s 03:55P Chart for @C6Z
Mar 27 458'2 0'0 457'6s 01:30P Chart for @C7H
May 27 466'4 0'0 466'4s 01:20P Chart for @C7K
Jul 27 473'0 0'0 473'0s 01:20P Chart for @C7N
Sep 27 465'6 0'0 466'0s 01:20P Chart for @C7U
Dec 27 472'0 0'0 472'4s 03:41P Chart for @C7Z
Mar 28 483'0 0'0 483'6s 01:20P Chart for @C8H
May 28 489'2 0'0 489'2s 01:20P Chart for @C8K
Jul 28 497'2 0'0 491'6s 01:20P Chart for @C8N
Sep 28 469'4 0'0 465'4s 01:20P Chart for @C8U
Dec 28 471'4 0'0 470'6s 01:21P Chart for @C8Z
Jul 29 502'0 0'0 490'4s 01:20P Chart for @C9N
Dec 29 480'0 0'0 477'0s 01:22P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'0 0'0 1122'6s 03:51P Chart for @S6N
Aug 26 1127'6 0'0 1128'2s 01:30P Chart for @S6Q
Sep 26 1128'0 0'0 1128'4s 01:30P Chart for @S6U
Nov 26 1142'0 0'0 1142'6s 02:30P Chart for @S6X
Jan 27 1155'2 0'0 1156'4s 01:30P Chart for @S7F
Mar 27 1162'2 0'0 1163'2s 02:30P Chart for @S7H
May 27 1169'0 0'0 1170'6s 01:30P Chart for @S7K
Jul 27 1176'4 0'0 1177'2s 02:50P Chart for @S7N
Aug 27 1162'4 0'0 1164'4s 01:20P Chart for @S7Q
Sep 27 1145'0 0'0 1132'4s 01:20P Chart for @S7U
Nov 27 1126'0 0'0 1126'4s 01:30P Chart for @S7X
Jan 28 1147'6 0'0 1137'4s 01:20P Chart for @S8F
Mar 28 1164'4 0'0 1138'0s 01:20P Chart for @S8H
May 28 1129'0 0'0 1142'0s 01:20P Chart for @S8K
Jul 28 1134'4 0'0 1147'0s 01:20P Chart for @S8N
Aug 28 1137'6 0'0 1137'6s 01:20P Chart for @S8Q
Sep 28 1115'2 0'0 1115'2s 01:20P Chart for @S8U
Nov 28 1115'2 0'0 1110'4s 01:30P Chart for @S8X
Jul 29 1129'6 0'0 1129'6s 01:20P Chart for @S9N
Nov 29 1103'0 0'0 1095'2s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 605'0 0'0 605'6s 03:32P Chart for @W6N
Sep 26 613'2 0'0 614'0s 01:30P Chart for @W6U
Dec 26 628'6 0'0 630'2s 02:30P Chart for @W6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 255.525 255.550 253.700 255.100 - 0.925 254.800s 01:05P Chart for @LE6M
Aug 26 248.225 248.875 245.775 246.750 - 2.225 246.625s 01:05P Chart for @LE6Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3008 3013s 03:55P Chart for @SM6N
Aug 26 3009 3013s 03:07P Chart for @SM6Q
Sep 26 3006 3008s 03:10P Chart for @SM6U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 69.70 69.69s 03:51P Chart for @BO6N
Aug 26 68.55 68.43s 03:11P Chart for @BO6Q
Sep 26 67.52 67.38s 03:44P Chart for @BO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 62oF Feels Like: 61oF
Humid: 76% Dew Pt: 54oF
Barom: 29.79 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:05 Sunset: 9:12
As reported at Kloeppel Bros, OH at 10:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Fri
6/19
Sat
6/20
Sun
6/21
Mon
6/22
Tue
6/23
Weather
Condition
Mostly Cloudy Rain Thunder Storms Thunder Storms Mostly Cloudy
Weather Mostly Cloudy Rain Thunder Storms Thunder Storms Mostly Cloudy
Temp
L/H (°F)
54/76 56/79 56/74 61/74 55/77
Feels
Like

L/H (°F)
54/76 56/79 56/74 61/74 55/77
Dew Point
(°F)
54 55 57 58 54
Humidity
(%)
54 55 63 65 56
Wind
Speed

(mph)
12 11 5 11 6
Precip
(%)
- 31 80 80 -
Precip
Amt
(in.)
None Rain
0.06
Rain
0.57
Rain
0.94
None
Evap
(in./day)
0.21 0.22 0.14 0.17 0.18
View complete Local Weather

DTN Weather Summary
Tropical Remnants, Fronts, and Another System Producing Rain Through the Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Thu Jun 18, 2026 CDT

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Tropical Remnants, Fronts, and Another System Producing Rain Through the Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Thu Jun 18, 2026 CDT

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN