August 03, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Sep 26) 449'6 8'4 8/3/26   1:19 PM CST
  • CORN (Dec 26) 473'0 8'4 8/3/26   1:19 PM CST
  • CORN (Mar 27) 489'0 8'4 8/3/26   1:19 PM CST
  • CORN (May 27) 497'2 8'2 8/3/26   1:19 PM CST
  • CORN (Jul 27) 501'2 7'6 8/3/26   1:19 PM CST
  • CORN (Sep 27) 486'4 7'2 8/3/26   1:19 PM CST
  • CORN (Dec 27) 492'2 7'0 8/3/26   1:19 PM CST
  • CORN (Mar 28) 504'2 6'6 8/3/26   1:19 PM CST
  • CORN (May 28) 505'2 6'4 8/3/26   1:15 PM CST
  • CORN (Jul 28) 504'4 6'4 8/3/26   1:15 PM CST
  • CORN (Sep 28) 490'2 2'4 8/3/26   1:15 PM CST
  • CORN (Dec 28) 492'4 2'2 8/3/26   1:15 PM CST
  • CORN (Jul 29) 511'4 1'6 8/3/26   1:15 PM CST
  • CORN (Dec 29) 494'0 2'2 8/3/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1168'0 -3'2 8/3/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1174'0 3'0 8/3/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1192'2 4'6 8/3/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1206'6 5'6 8/3/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1210'6 7'0 8/3/26   1:19 PM CST
  • SOYBEANS (May 27) 1216'6 7'2 8/3/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1221'0 7'4 8/3/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1204'6 7'0 8/3/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1169'0 7'2 8/3/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1160'2 7'0 8/3/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1163'0 6'6 8/3/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1170'4 6'4 8/3/26   1:15 PM CST
  • SOYBEANS (May 28) 1172'4 6'4 8/3/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1178'0 7'0 8/3/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1168'6 5'6 8/3/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1148'6 7'2 8/3/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1149'4 7'2 8/3/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1165'6 7'2 8/3/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1122'0 7'2 8/3/26   1:15 PM CST
  • WHEAT (Sep 26) 651'4 11'6 8/3/26   1:19 PM CST
  • WHEAT (Dec 26) 669'4 11'6 8/3/26   1:19 PM CST
  • WHEAT (Mar 27) 685'4 11'0 8/3/26   1:19 PM CST
  • LIVE CATTLE (Aug 26) 231.400 - 0.650 8/3/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 227.025 - 0.525 8/3/26   1:04 PM CST
  • SOYBEAN MEAL (Aug 26) 3135 12 8/3/26   1:17 PM CST
  • SOYBEAN MEAL (Sep 26) 3153 5 8/3/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3167 2 8/3/26   1:19 PM CST
  • SOYBEAN OIL (Aug 26) 67.75 1.57 8/3/26   1:15 PM CST
  • SOYBEAN OIL (Sep 26) 68.78 1.53 8/3/26   1:19 PM CST
  • SOYBEAN OIL (Oct 26) 68.40 1.37 8/3/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 450'4 435'2 449'6 8'4 449'2s 03:58P Chart for @C6U
Dec 26 461'0 473'4 458'2 473'0 8'4 472'4s 03:53P Chart for @C6Z
Mar 27 477'0 489'2 474'2 489'0 8'4 488'2s 03:57P Chart for @C7H
May 27 485'4 497'6 483'0 497'2 8'2 497'0s 01:20P Chart for @C7K
Jul 27 490'6 501'6 488'0 501'2 7'6 501'0s 01:20P Chart for @C7N
Sep 27 477'6 487'2 475'2 486'4 7'2 486'6s 02:57P Chart for @C7U
Dec 27 483'0 493'2 481'6 492'2 7'0 492'4s 02:43P Chart for @C7Z
Mar 28 494'0 504'4 494'0 504'2 6'6 503'6s 01:20P Chart for @C8H
May 28 505'2 505'2 505'2 505'2 6'4 509'6s 01:20P Chart for @C8K
Jul 28 505'0 505'0 504'4 504'4 6'4 513'0s 01:20P Chart for @C8N
Sep 28 490'2 2'4 487'6s 01:20P Chart for @C8U
Dec 28 487'0 492'4 487'0 492'4 2'2 492'0s 01:30P Chart for @C8Z
Jul 29 511'4 1'6 509'2s 01:20P Chart for @C9N
Dec 29 494'0 2'2 494'0s 01:30P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1163'6 1175'4 1163'6 1168'0 -3'2 1168'6s 01:30P Chart for @S6Q
Sep 26 1167'0 1177'0 1158'4 1174'0 3'0 1173'6s 01:20P Chart for @S6U
Nov 26 1182'2 1194'4 1175'2 1192'2 4'6 1192'2s 03:54P Chart for @S6X
Jan 27 1197'2 1209'0 1189'4 1206'6 5'6 1207'0s 02:37P Chart for @S7F
Mar 27 1200'0 1213'6 1194'6 1210'6 7'0 1211'6s 03:48P Chart for @S7H
May 27 1205'2 1219'4 1200'6 1216'6 7'2 1217'6s 01:20P Chart for @S7K
Jul 27 1209'0 1223'4 1205'0 1221'0 7'4 1221'6s 01:30P Chart for @S7N
Aug 27 1196'0 1207'4 1190'4 1204'6 7'0 1205'4s 01:20P Chart for @S7Q
Sep 27 1156'6 1171'4 1156'4 1169'0 7'2 1169'4s 01:20P Chart for @S7U
Nov 27 1148'6 1163'4 1147'6 1160'2 7'0 1161'2s 01:30P Chart for @S7X
Jan 28 1163'0 1163'0 1163'0 1163'0 6'6 1171'4s 01:20P Chart for @S8F
Mar 28 1170'4 6'4 1170'0s 01:20P Chart for @S8H
May 28 1172'4 6'4 1172'6s 01:20P Chart for @S8K
Jul 28 1178'0 7'0 1178'0s 01:20P Chart for @S8N
Aug 28 1168'6 5'6 1168'6s 01:20P Chart for @S8Q
Sep 28 1148'6 7'2 1148'6s 01:20P Chart for @S8U
Nov 28 1137'0 1149'4 1136'6 1149'4 7'2 1146'4s 01:30P Chart for @S8X
Jul 29 1165'6 7'2 1165'6s 01:20P Chart for @S9N
Nov 29 1122'0 1122'0 1122'0 1122'0 7'2 1130'2s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 635'0 653'6 632'0 651'4 11'6 651'0s 03:34P Chart for @W6U
Dec 26 652'6 671'6 650'0 669'4 11'6 669'2s 02:35P Chart for @W6Z
Mar 27 670'0 687'4 667'2 685'4 11'0 685'2s 01:30P Chart for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.725 233.400 230.900 231.400 - 0.650 231.100s 02:51P Chart for @LE6Q
Oct 26 227.250 229.550 226.300 227.025 - 0.525 226.725s 01:05P Chart for @LE6V
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3103 3145 3091 3135 12 3134s 01:30P Chart for @SM6Q
Sep 26 3149 3164 3118 3153 5 3154s 03:24P Chart for @SM6U
Oct 26 3162 3178 3134 3167 2 3168s 01:30P Chart for @SM6V
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 67.33 68.01 66.89 67.75 1.57 68.69s 01:20P Chart for @BO6Q
Sep 26 66.99 68.88 66.51 68.78 1.53 68.79s 03:56P Chart for @BO6U
Oct 26 66.51 68.53 66.28 68.40 1.37 68.41s 01:30P Chart for @BO6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 80oF Feels Like: 80oF
Humid: 56% Dew Pt: 62oF
Barom: 29.95 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:35 Sunset: 8:51
As reported at Kloeppel Bros, OH at 5:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Mon
8/3
Tue
8/4
Wed
8/5
Thu
8/6
Fri
8/7
Weather
Condition
Clear Clear Clear Thunder Storms Thunder Storms
Weather Clear Clear Clear Thunder Storms Thunder Storms
Temp
L/H (°F)
61/79 57/82 60/84 65/82 65/81
Feels
Like

L/H (°F)
61/79 57/82 60/86 65/86 65/85
Dew Point
(°F)
62 60 63 67 68
Humidity
(%)
57 60 64 75 84
Wind
Speed

(mph)
4 2 4 6 5
Precip
(%)
- - - 49 54
Precip
Amt
(in.)
None None None Rain
0.15
Rain
0.29
Evap
(in./day)
0.21 0.2 0.19 0.15 0.13
View complete Local Weather

DTN Weather Summary
Strong Storms Target the Eastern Dakotas and Northwest Minnesota Tonight
Bryce Anderson (Bio) – DTN Meteorologist

Strong to severe storms possible Monday evening across the eastern Dakotas, with hail and wind risks. » More DTN Weather Commentary

Posted at 12:40PM Mon Aug 3, 2026 CDT

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Strong Storms Target the Eastern Dakotas and Northwest Minnesota Tonight
Bryce Anderson (Bio) – DTN Meteorologist

Strong to severe storms possible Monday evening across the eastern Dakotas, with hail and wind risks. » More DTN Weather Commentary

Posted at 12:40PM Mon Aug 3, 2026 CDT

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN