February 15, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Mar 26) 431'6 0'0 2/13/26   1:19 PM CST
  • CORN (May 26) 441'6 0'0 2/13/26   1:19 PM CST
  • CORN (Jul 26) 449'4 0'0 2/13/26   1:19 PM CST
  • CORN (Sep 26) 450'0 0'0 2/13/26   1:19 PM CST
  • CORN (Dec 26) 463'6 0'0 2/13/26   1:19 PM CST
  • CORN (Mar 27) 475'4 0'0 2/13/26   1:19 PM CST
  • CORN (May 27) 481'6 0'0 2/13/26   1:19 PM CST
  • CORN (Jul 27) 484'4 0'0 2/13/26   1:19 PM CST
  • CORN (Sep 27) 467'6 0'0 2/13/26   1:18 PM CST
  • CORN (Dec 27) 473'6 0'0 2/13/26   1:19 PM CST
  • CORN (Mar 28) 484'2 0'0 2/13/26   1:15 PM CST
  • CORN (May 28) 489'0 0'0 2/13/26   1:15 PM CST
  • CORN (Jul 28) 490'2 0'0 2/13/26   1:15 PM CST
  • CORN (Sep 28) 469'0 0'0 2/13/26   1:15 PM CST
  • CORN (Dec 28) 473'2 0'0 2/13/26   1:15 PM CST
  • CORN (Jul 29) 491'2 0'0 2/13/26   1:15 PM CST
  • CORN (Dec 29) 465'0 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1134'6 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (May 26) 1149'6 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1161'4 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1150'0 1'2 2/13/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1118'0 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1115'4 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1124'0 0'0 2/13/26   1:18 PM CST
  • SOYBEANS (Mar 27) 1123'6 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (May 27) 1127'4 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1132'2 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1108'6 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1057'0 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1090'0 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1097'6 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1100'0 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (May 28) 1105'4 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1115'0 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1105'6 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1089'6 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1080'0 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1106'4 0'0 2/13/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1092'0 0'0 2/13/26   1:15 PM CST
  • WHEAT (Mar 26) 549'0 0'0 2/13/26   1:19 PM CST
  • WHEAT (May 26) 548'6 0'0 2/13/26   1:19 PM CST
  • WHEAT (Jul 26) 557'2 0'0 2/13/26   1:19 PM CST
  • LIVE CATTLE (Feb 26) 242.925 0.575 2/13/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 240.400 - 0.025 2/13/26   1:04 PM CST
  • SOYBEAN MEAL (Mar 26) 3093 2/13/26   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3134 2/13/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3175 2/13/26   1:19 PM CST
  • SOYBEAN OIL (Mar 26) 57.17 2/13/26   1:19 PM CST
  • SOYBEAN OIL (May 26) 57.54 2/13/26   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 57.64 2/13/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'6 0'0 431'6 07:01P Chart for @C6H
May 26 441'6 0'0 442'0 07:43P Chart for @C6K
Jul 26 449'4 0'0 450'0 07:04P Chart for @C6N
Sep 26 450'0 0'0 450'4 04:00P Chart for @C6U
Dec 26 463'6 0'0 464'4 04:57P Chart for @C6Z
Mar 27 475'4 0'0 476'2 06:56P Chart for @C7H
May 27 481'6 0'0 482'2 07:00P Chart for @C7K
Jul 27 484'4 0'0 485'2 07:07P Chart for @C7N
Sep 27 467'6 0'0 468'4 02/13 Chart for @C7U
Dec 27 473'6 0'0 474'2 08:12A Chart for @C7Z
Mar 28 484'2 0'0 485'0 02/13 Chart for @C8H
May 28 489'0 0'0 490'4 02/13 Chart for @C8K
Jul 28 490'2 0'0 492'4 02/13 Chart for @C8N
Sep 28 469'0 0'0 469'0 02/13 Chart for @C8U
Dec 28 473'2 0'0 474'6 02/13 Chart for @C8Z
Jul 29 491'2 0'0 491'2 02/13 Chart for @C9N
Dec 29 465'0 0'0 467'0 02/13 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'6 0'0 1133'0 08:52P Chart for @S6H
May 26 1149'6 0'0 1148'4 08:12P Chart for @S6K
Jul 26 1161'4 0'0 1160'4 07:00P Chart for @S6N
Aug 26 1150'0 1'2 1148'6 09:12P Chart for @S6Q
Sep 26 1118'0 0'0 1116'4 02/13 Chart for @S6U
Nov 26 1115'4 0'0 1113'4 04:48P Chart for @S6X
Jan 27 1124'0 0'0 1123'2 08:12A Chart for @S7F
Mar 27 1123'6 0'0 1122'4 08:12A Chart for @S7H
May 27 1127'4 0'0 1126'0 02/13 Chart for @S7K
Jul 27 1132'2 0'0 1131'4 02/13 Chart for @S7N
Aug 27 1108'6 0'0 1121'4 02/13 Chart for @S7Q
Sep 27 1057'0 0'0 1093'4 02/13 Chart for @S7U
Nov 27 1090'0 0'0 1088'6 08:12A Chart for @S7X
Jan 28 1097'6 0'0 1098'4 02/13 Chart for @S8F
Mar 28 1100'0 0'0 1100'4 02/13 Chart for @S8H
May 28 1105'4 0'0 1105'4 02/13 Chart for @S8K
Jul 28 1115'0 0'0 1113'0 02/13 Chart for @S8N
Aug 28 1105'6 0'0 1105'6 02/13 Chart for @S8Q
Sep 28 1089'6 0'0 1089'6 02/13 Chart for @S8U
Nov 28 1080'0 0'0 1087'2 02/13 Chart for @S8X
Jul 29 1106'4 0'0 1106'4 02/13 Chart for @S9N
Nov 29 1092'0 0'0 1094'6 02/13 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 549'0 0'0 548'6 07:03P Chart for @W6H
May 26 548'6 0'0 548'4 09:09P Chart for @W6K
Jul 26 557'2 0'0 557'0 07:17P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 242.500 243.700 241.950 242.925 0.575 243.075s 08:12A Chart for @LE6G
Apr 26 240.650 241.675 239.500 240.400 - 0.025 240.625s 08:12A Chart for @LE6J
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3093 3092 09:14P Chart for @SM6H
May 26 3134 3135 08:50P Chart for @SM6K
Jul 26 3175 3175 07:00P Chart for @SM6N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 57.17 57.08 07:11P Chart for @BO6H
May 26 57.54 57.47 07:03P Chart for @BO6K
Jul 26 57.64 57.56 08:10P Chart for @BO6N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 36oF Feels Like: 36oF
Humid: 90% Dew Pt: 34oF
Barom: 29.96 Wind Dir: WSW
Cond: N/A Wind Spd: 2 mph
Sunrise: 7:29 Sunset: 6:13
As reported at Kloeppel Bros, OH at 10:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Mon
2/16
Tue
2/17
Wed
2/18
Thu
2/19
Fri
2/20
Weather
Condition
Mostly Cloudy Rain Thunder Storms Rain Rain
Weather Mostly Cloudy Rain Thunder Storms Rain Rain
Temp
L/H (°F)
28/55 35/56 47/63 38/59 39/49
Feels
Like

L/H (°F)
23/55 31/56 43/63 34/59 32/44
Dew Point
(°F)
35 39 45 37 39
Humidity
(%)
74 72 69 64 69
Wind
Speed

(mph)
10 8 17 7 13
Precip
(%)
- 63 80 80 80
Precip
Amt
(in.)
None Rain
0.04
Rain
0.15
Rain
0.17
Rain
0.29
Evap
(in./day)
0.07 0.07 0.12 0.08 0.07
View complete Local Weather

DTN Weather Summary
Storms and Heavy Rain Move Through the South
Bryce Anderson (Bio) – DTN Meteorologist

Showers and heavy rain for the South. Above-average temperatures for the western Midwest, Central Plains. » More DTN Weather Commentary

Posted at 11:18AM Fri Feb 13, 2026 CST

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Storms and Heavy Rain Move Through the South
Bryce Anderson (Bio) – DTN Meteorologist

Showers and heavy rain for the South. Above-average temperatures for the western Midwest, Central Plains. » More DTN Weather Commentary

Posted at 11:18AM Fri Feb 13, 2026 CST

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN