June 11, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Jul 26) 411'0 -7'2 6/11/26   1:19 PM CST
  • CORN (Sep 26) 419'4 -7'6 6/11/26   1:19 PM CST
  • CORN (Dec 26) 439'0 -7'2 6/11/26   1:19 PM CST
  • CORN (Mar 27) 453'4 -7'4 6/11/26   1:19 PM CST
  • CORN (May 27) 463'0 -7'4 6/11/26   1:19 PM CST
  • CORN (Jul 27) 469'6 -7'0 6/11/26   1:19 PM CST
  • CORN (Sep 27) 459'4 -9'0 6/11/26   1:19 PM CST
  • CORN (Dec 27) 466'2 -9'4 6/11/26   1:19 PM CST
  • CORN (Mar 28) 476'6 -10'0 6/11/26   1:17 PM CST
  • CORN (May 28) 492'0 -10'0 6/11/26   1:15 PM CST
  • CORN (Jul 28) 494'2 -10'4 6/11/26   1:15 PM CST
  • CORN (Sep 28) 469'4 -7'4 6/11/26   1:15 PM CST
  • CORN (Dec 28) 463'2 -8'2 6/11/26   1:15 PM CST
  • CORN (Jul 29) 502'0 -8'2 6/11/26   1:15 PM CST
  • CORN (Dec 29) 478'0 -8'2 6/11/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1115'6 -8'0 6/11/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1121'0 -7'2 6/11/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1120'4 -6'0 6/11/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1134'2 -4'4 6/11/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1148'0 -4'2 6/11/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1155'6 -2'4 6/11/26   1:19 PM CST
  • SOYBEANS (May 27) 1163'0 -1'6 6/11/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1170'2 -1'4 6/11/26   1:18 PM CST
  • SOYBEANS (Aug 27) 1153'6 -1'4 6/11/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1126'0 -2'0 6/11/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1121'0 -2'0 6/11/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1132'0 -1'6 6/11/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1164'4 -1'6 6/11/26   1:15 PM CST
  • SOYBEANS (May 28) 1132'0 -1'6 6/11/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1134'4 -1'2 6/11/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1133'0 -1'0 6/11/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1111'0 -0'6 6/11/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1108'6 -0'4 6/11/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1126'6 -0'4 6/11/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1103'0 -0'4 6/11/26   1:15 PM CST
  • WHEAT (Jul 26) 586'2 -0'6 6/11/26   1:19 PM CST
  • WHEAT (Sep 26) 598'0 -1'2 6/11/26   1:19 PM CST
  • WHEAT (Dec 26) 615'0 -2'4 6/11/26   1:19 PM CST
  • LIVE CATTLE (Jun 26) 251.400 1.375 6/11/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 242.625 1.175 6/11/26   1:04 PM CST
  • SOYBEAN MEAL (Jul 26) 3015 - 2 6/11/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3021 - 1 6/11/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3020 - 3 6/11/26   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 74.49 -0.88 6/11/26   1:19 PM CST
  • SOYBEAN OIL (Aug 26) 73.18 -0.80 6/11/26   1:19 PM CST
  • SOYBEAN OIL (Sep 26) 71.92 -0.80 6/11/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 420'0 410'4 411'0 -7'2 411'6s 04:47P Chart for @C6N
Sep 26 428'2 428'6 418'2 419'4 -7'6 420'0s 04:45P Chart for @C6U
Dec 26 447'4 448'0 437'4 439'0 -7'2 439'4s 04:51P Chart for @C6Z
Mar 27 461'6 462'6 452'4 453'4 -7'4 454'0s 04:45P Chart for @C7H
May 27 470'6 471'6 461'6 463'0 -7'4 463'4s 02:30P Chart for @C7K
Jul 27 477'4 477'6 468'2 469'6 -7'0 470'2s 04:45P Chart for @C7N
Sep 27 468'4 469'0 459'2 459'4 -9'0 460'0s 02:30P Chart for @C7U
Dec 27 475'2 476'0 465'2 466'2 -9'4 466'0s 01:30P Chart for @C7Z
Mar 28 486'6 487'2 476'6 476'6 -10'0 477'0s 01:20P Chart for @C8H
May 28 492'0 -10'0 482'2s 01:20P Chart for @C8K
Jul 28 494'2 494'2 494'2 494'2 -10'4 484'6s 01:20P Chart for @C8N
Sep 28 469'4 -7'4 459'4s 01:20P Chart for @C8U
Dec 28 467'2 467'2 463'2 463'2 -8'2 463'0s 01:30P Chart for @C8Z
Jul 29 502'0 -8'2 482'6s 01:20P Chart for @C9N
Dec 29 478'0 -8'2 467'4s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1123'4 1125'0 1108'2 1115'6 -8'0 1115'0s 04:47P Chart for @S6N
Aug 26 1128'2 1130'2 1113'6 1121'0 -7'2 1120'4s 04:45P Chart for @S6Q
Sep 26 1125'2 1129'2 1112'6 1120'4 -6'0 1120'0s 01:30P Chart for @S6U
Nov 26 1139'0 1142'4 1126'4 1134'2 -4'4 1134'0s 04:45P Chart for @S6X
Jan 27 1152'2 1156'0 1140'4 1148'0 -4'2 1148'0s 01:20P Chart for @S7F
Mar 27 1158'4 1162'0 1148'0 1155'6 -2'4 1155'4s 01:30P Chart for @S7H
May 27 1165'2 1168'4 1155'4 1163'0 -1'6 1163'2s 04:45P Chart for @S7K
Jul 27 1171'4 1175'6 1163'0 1170'2 -1'4 1170'4s 04:45P Chart for @S7N
Aug 27 1159'2 1159'2 1153'2 1153'6 -1'4 1158'0s 01:20P Chart for @S7Q
Sep 27 1126'0 -2'0 1126'0s 01:20P Chart for @S7U
Nov 27 1121'0 1124'2 1112'6 1121'0 -2'0 1120'4s 01:30P Chart for @S7X
Jan 28 1132'0 -1'6 1131'6s 01:20P Chart for @S8F
Mar 28 1164'4 -1'6 1132'2s 01:20P Chart for @S8H
May 28 1133'6 1133'6 1132'0 1132'0 -1'6 1136'2s 01:20P Chart for @S8K
Jul 28 1134'4 1134'4 1134'4 1134'4 -1'2 1141'6s 01:20P Chart for @S8N
Aug 28 1133'0 -1'0 1133'0s 01:20P Chart for @S8Q
Sep 28 1111'0 -0'6 1111'0s 01:20P Chart for @S8U
Nov 28 1108'6 -0'4 1107'4s 01:30P Chart for @S8X
Jul 29 1126'6 -0'4 1126'6s 01:20P Chart for @S9N
Nov 29 1103'0 -0'4 1092'2s 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 588'4 593'6 582'2 586'2 -0'6 586'6s 04:45P Chart for @W6N
Sep 26 601'4 605'2 594'4 598'0 -1'2 598'2s 04:45P Chart for @W6U
Dec 26 618'2 622'0 611'4 615'0 -2'4 614'6s 04:45P Chart for @W6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.400 251.650 249.900 251.400 1.375 251.475s 01:05P Chart for @LE6M
Aug 26 241.450 243.250 240.550 242.625 1.175 242.675s 01:05P Chart for @LE6Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3019 3047 3014 3015 - 2 3017s 04:45P Chart for @SM6N
Aug 26 3025 3049 3019 3021 - 1 3021s 03:48P Chart for @SM6Q
Sep 26 3025 3047 3018 3020 - 3 3020s 04:45P Chart for @SM6U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 75.75 76.03 73.92 74.49 -0.88 74.45s 04:45P Chart for @BO6N
Aug 26 74.41 74.58 72.63 73.18 -0.80 73.20s 04:45P Chart for @BO6Q
Sep 26 73.05 73.22 71.39 71.92 -0.80 71.97s 04:45P Chart for @BO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 89oF Feels Like: 94oF
Humid: 52% Dew Pt: 69oF
Barom: 29.74 Wind Dir: W
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:05 Sunset: 9:09
As reported at Kloeppel Bros, OH at 5:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Thu
6/11
Fri
6/12
Sat
6/13
Sun
6/14
Mon
6/15
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Mostly Cloudy
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Mostly Cloudy
Temp
L/H (°F)
73/90 66/82 62/86 61/75 53/76
Feels
Like

L/H (°F)
79/94 66/82 62/86 61/75 53/76
Dew Point
(°F)
69 62 58 57 47
Humidity
(%)
52 49 46 61 45
Wind
Speed

(mph)
12 11 10 14 11
Precip
(%)
40 54 25 80 -
Precip
Amt
(in.)
Rain
0.25
Rain
0.09
Rain
0.03
Rain
0.35
None
Evap
(in./day)
0.28 0.27 0.28 0.2 0.24
View complete Local Weather

DTN Weather Summary
Strong Storms Moving to Northeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:04PM Thu Jun 11, 2026 CDT

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Strong Storms Moving to Northeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:04PM Thu Jun 11, 2026 CDT

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN