April 05, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (May 26) 452'0 -0'2 4/2/26   1:19 PM CST
  • CORN (Jul 26) 463'2 0'0 4/2/26   1:19 PM CST
  • CORN (Sep 26) 466'4 -0'4 4/2/26   1:19 PM CST
  • CORN (Dec 26) 481'0 -0'2 4/2/26   1:19 PM CST
  • CORN (Mar 27) 492'0 -0'2 4/2/26   1:19 PM CST
  • CORN (May 27) 498'6 -0'2 4/2/26   1:19 PM CST
  • CORN (Jul 27) 502'0 -0'4 4/2/26   1:19 PM CST
  • CORN (Sep 27) 484'4 -0'2 4/2/26   1:19 PM CST
  • CORN (Dec 27) 489'6 -0'4 4/2/26   1:19 PM CST
  • CORN (Mar 28) 499'6 0'0 4/2/26   1:15 PM CST
  • CORN (May 28) 506'6 0'0 4/2/26   1:15 PM CST
  • CORN (Jul 28) 504'4 0'0 4/2/26   1:15 PM CST
  • CORN (Sep 28) 485'0 0'0 4/2/26   1:15 PM CST
  • CORN (Dec 28) 486'2 0'0 4/2/26   1:15 PM CST
  • CORN (Jul 29) 500'0 0'0 4/2/26   1:15 PM CST
  • CORN (Dec 29) 490'0 0'6 4/2/26   1:15 PM CST
  • SOYBEANS (May 26) 1162'6 -0'6 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1179'2 -0'6 4/2/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1175'0 -0'2 4/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1153'4 -2'4 4/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1153'6 -0'2 4/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1163'4 -0'2 4/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1157'6 -0'6 4/2/26   1:19 PM CST
  • SOYBEANS (May 27) 1160'0 -2'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1166'4 -1'2 4/2/26   1:17 PM CST
  • SOYBEANS (Aug 27) 1155'4 -0'6 4/2/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1115'6 0'6 4/2/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1116'4 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1122'0 1'2 4/2/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1107'6 1'2 4/2/26   1:15 PM CST
  • SOYBEANS (May 28) 1130'6 1'2 4/2/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1132'0 1'4 4/2/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1128'4 1'4 4/2/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1108'6 1'4 4/2/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1100'0 1'4 4/2/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1118'6 1'4 4/2/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1100'0 1'4 4/2/26   1:15 PM CST
  • WHEAT (May 26) 597'6 -0'4 4/2/26   1:19 PM CST
  • WHEAT (Jul 26) 609'0 -0'4 4/2/26   1:19 PM CST
  • WHEAT (Sep 26) 621'4 -0'6 4/2/26   1:19 PM CST
  • LIVE CATTLE (Apr 26) 246.100 2.150 4/2/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 246.200 1.975 4/2/26   1:04 PM CST
  • SOYBEAN MEAL (May 26) 3152 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3135 3 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3111 2 4/2/26   1:19 PM CST
  • SOYBEAN OIL (May 26) 69.00 0.06 4/2/26   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 68.83 0.09 4/2/26   1:19 PM CST
  • SOYBEAN OIL (Aug 26) 67.96 0.14 4/2/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 -0'2 452'2 08:29A Chart for @C6K
Jul 26 463'2 0'0 463'2 08:29A Chart for @C6N
Sep 26 466'4 -0'4 467'0 08:29A Chart for @C6U
Dec 26 481'0 -0'2 481'2 08:29A Chart for @C6Z
Mar 27 492'0 -0'2 492'2 08:29A Chart for @C7H
May 27 498'6 -0'2 499'0 08:29A Chart for @C7K
Jul 27 502'0 -0'4 502'4 08:29A Chart for @C7N
Sep 27 484'2 486'2 483'4 484'4 -0'2 484'6 04/02 Chart for @C7U
Dec 27 489'6 -0'4 490'2 08:29A Chart for @C7Z
Mar 28 499'6 0'0 499'6 04/02 Chart for @C8H
May 28 506'6 0'0 504'4 04/02 Chart for @C8K
Jul 28 504'4 0'0 506'0 04/02 Chart for @C8N
Sep 28 485'0 0'0 479'6 04/02 Chart for @C8U
Dec 28 486'2 0'0 483'2 08:29A Chart for @C8Z
Jul 29 500'0 0'0 497'6 04/02 Chart for @C9N
Dec 29 490'0 490'0 490'0 490'0 0'6 483'2 04/02 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 -0'6 1163'4 08:29A Chart for @S6K
Jul 26 1179'2 -0'6 1180'0 08:29A Chart for @S6N
Aug 26 1175'0 -0'2 1175'2 08:29A Chart for @S6Q
Sep 26 1152'6 1161'4 1151'0 1153'4 -2'4 1153'6 04/02 Chart for @S6U
Nov 26 1153'6 -0'2 1154'0 08:29A Chart for @S6X
Jan 27 1163'4 -0'2 1163'6 08:29A Chart for @S7F
Mar 27 1157'6 -0'6 1158'4 08:29A Chart for @S7H
May 27 1159'2 1167'6 1158'0 1160'0 -2'0 1160'6 04/02 Chart for @S7K
Jul 27 1164'2 1173'4 1164'2 1166'4 -1'2 1166'6 04/02 Chart for @S7N
Aug 27 1155'4 -0'6 1154'4 04/02 Chart for @S7Q
Sep 27 1115'6 0'6 1124'4 04/02 Chart for @S7U
Nov 27 1116'4 0'0 1116'4 08:29A Chart for @S7X
Jan 28 1122'0 1'2 1127'2 04/02 Chart for @S8F
Mar 28 1107'6 1'2 1127'2 04/02 Chart for @S8H
May 28 1130'6 1'2 1130'6 04/02 Chart for @S8K
Jul 28 1132'0 1'4 1135'6 04/02 Chart for @S8N
Aug 28 1128'4 1'4 1128'4 04/02 Chart for @S8Q
Sep 28 1108'6 1'4 1108'6 04/02 Chart for @S8U
Nov 28 1100'0 1'4 1099'4 04/02 Chart for @S8X
Jul 29 1118'6 1'4 1118'6 04/02 Chart for @S9N
Nov 29 1100'0 1'4 1099'6 04/02 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'6 -0'4 598'2 08:29A Chart for @W6K
Jul 26 609'0 -0'4 609'4 08:29A Chart for @W6N
Sep 26 621'4 -0'6 622'2 08:29A Chart for @W6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 08:29A Chart for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 08:29A Chart for @LE6M
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3152 3152 08:29A Chart for @SM6K
Jul 26 3135 3 3132 08:29A Chart for @SM6N
Aug 26 3111 2 3109 08:29A Chart for @SM6Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 26 69.00 0.06 68.94 08:29A Chart for @BO6K
Jul 26 68.83 0.09 68.74 08:29A Chart for @BO6N
Aug 26 67.96 0.14 67.82 08:29A Chart for @BO6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 41oF Feels Like: 41oF
Humid: 78% Dew Pt: 34oF
Barom: 30.01 Wind Dir: W
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:13 Sunset: 8:06
As reported at Kloeppel Bros, OH at 9:00 AM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Sun
4/5
Mon
4/6
Tue
4/7
Wed
4/8
Thu
4/9
Weather
Condition
Mostly Cloudy Rain Clear Mostly Cloudy Rain
Weather Mostly Cloudy Rain Clear Mostly Cloudy Rain
Temp
L/H (°F)
37/46 36/51 24/41 28/61 52/73
Feels
Like

L/H (°F)
32/39 30/51 14/36 19/61 52/73
Dew Point
(°F)
30 30 18 28 45
Humidity
(%)
59 58 47 45 53
Wind
Speed

(mph)
16 15 7 11 17
Precip
(%)
- 78 - - 62
Precip
Amt
(in.)
None Rain
0.05
None None Rain
0.12
Evap
(in./day)
0.1 0.11 0.1 0.15 0.21
View complete Local Weather

DTN Weather Summary
One More Storm for Easter Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A storm gathering strength in the Pacific Northwest will move through the Plains on Friday, and the Midwest on Saturday, sending its cold front through the East on Easter Sunday. » More DTN Weather Commentary

Posted at 11:48AM Thu Apr 2, 2026 CDT

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
One More Storm for Easter Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A storm gathering strength in the Pacific Northwest will move through the Plains on Friday, and the Midwest on Saturday, sending its cold front through the East on Easter Sunday. » More DTN Weather Commentary

Posted at 11:48AM Thu Apr 2, 2026 CDT

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN