December 31, 2025
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Mar 26) 441'0 0'0 12/31/25   1:19 PM CST
  • CORN (May 26) 448'6 0'0 12/31/25   1:19 PM CST
  • CORN (Jul 26) 455'0 0'0 12/31/25   1:19 PM CST
  • CORN (Sep 26) 448'4 0'0 12/31/25   1:19 PM CST
  • CORN (Dec 26) 460'2 0'0 12/31/25   1:19 PM CST
  • CORN (Mar 27) 473'4 0'0 12/31/25   1:19 PM CST
  • CORN (May 27) 480'2 0'0 12/31/25   1:16 PM CST
  • CORN (Jul 27) 483'4 0'0 12/31/25   1:15 PM CST
  • CORN (Sep 27) 466'6 0'0 12/31/25   1:15 PM CST
  • CORN (Dec 27) 469'0 0'0 12/31/25   1:15 PM CST
  • CORN (Mar 28) 482'2 0'0 12/31/25   1:15 PM CST
  • CORN (May 28) 486'0 0'0 12/31/25   1:15 PM CST
  • CORN (Jul 28) 489'2 0'0 12/31/25   1:15 PM CST
  • CORN (Sep 28) 467'4 0'0 12/31/25   1:15 PM CST
  • CORN (Dec 28) 467'0 0'0 12/31/25   1:15 PM CST
  • CORN (Jul 29) 487'6 0'0 12/31/25   1:15 PM CST
  • CORN (Dec 29) 466'2 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1031'2 0'0 12/31/25   1:17 PM CST
  • SOYBEANS (Mar 26) 1047'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (May 26) 1060'6 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1074'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1072'4 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1060'0 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1064'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1074'6 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Mar 27) 1075'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (May 27) 1079'4 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1085'0 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1088'6 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1067'0 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1058'4 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Jan 28) 1068'0 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Mar 28) 1066'0 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (May 28) 1069'0 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1078'0 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Aug 28) 1070'6 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Sep 28) 1050'6 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1095'0 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Jul 29) 1071'0 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Nov 29) 1056'6 0'0 12/31/25   1:15 PM CST
  • WHEAT (Mar 26) 506'4 0'0 12/31/25   1:19 PM CST
  • WHEAT (May 26) 518'2 0'0 12/31/25   1:19 PM CST
  • WHEAT (Jul 26) 530'4 0'0 12/31/25   1:19 PM CST
  • LIVE CATTLE (Feb 26) 231.625 1.125 12/31/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 232.125 1.225 12/31/25   1:04 PM CST
  • SOYBEAN MEAL (Jan 26) 2943 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 2996 12/31/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3040 12/31/25   1:19 PM CST
  • SOYBEAN OIL (Jan 26) 48.07 12/31/25   1:15 PM CST
  • SOYBEAN OIL (Mar 26) 48.55 12/31/25   1:19 PM CST
  • SOYBEAN OIL (May 26) 49.08 12/31/25   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 03:42P Chart for @C6H
May 26 448'6 0'0 448'2 03:20P Chart for @C6K
Jul 26 455'0 0'0 454'4 02:30P Chart for @C6N
Sep 26 448'4 0'0 448'4 01:30P Chart for @C6U
Dec 26 460'2 0'0 460'4 02:31P Chart for @C6Z
Mar 27 473'4 0'0 473'4 01:30P Chart for @C7H
May 27 480'2 0'0 480'2 01:30P Chart for @C7K
Jul 27 483'4 0'0 483'6 01:30P Chart for @C7N
Sep 27 466'6 0'0 465'2 01:30P Chart for @C7U
Dec 27 469'0 0'0 469'0 01:30P Chart for @C7Z
Mar 28 482'2 0'0 482'2 01:20P Chart for @C8H
May 28 486'0 0'0 486'0 01:20P Chart for @C8K
Jul 28 489'2 0'0 487'2 01:20P Chart for @C8N
Sep 28 467'4 0'0 467'4 01:20P Chart for @C8U
Dec 28 467'0 0'0 469'4 01:20P Chart for @C8Z
Jul 29 487'6 0'0 487'6 01:20P Chart for @C9N
Dec 29 466'2 0'0 466'2 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 02:31P Chart for @S6F
Mar 26 1047'2 0'0 1047'4 03:37P Chart for @S6H
May 26 1060'6 0'0 1061'0 01:30P Chart for @S6K
Jul 26 1074'2 0'0 1074'2 01:30P Chart for @S6N
Aug 26 1072'4 0'0 1072'4 01:22P Chart for @S6Q
Sep 26 1060'0 0'0 1060'0 01:30P Chart for @S6U
Nov 26 1064'2 0'0 1064'4 01:30P Chart for @S6X
Jan 27 1074'6 0'0 1075'0 03:37P Chart for @S7F
Mar 27 1075'2 0'0 1075'2 01:22P Chart for @S7H
May 27 1079'4 0'0 1079'2 01:22P Chart for @S7K
Jul 27 1085'0 0'0 1084'4 01:22P Chart for @S7N
Aug 27 1088'6 0'0 1076'4 01:20P Chart for @S7Q
Sep 27 1067'0 0'0 1061'0 01:20P Chart for @S7U
Nov 27 1058'4 0'0 1059'0 01:20P Chart for @S7X
Jan 28 1068'0 0'0 1068'0 01:20P Chart for @S8F
Mar 28 1066'0 0'0 1066'0 01:20P Chart for @S8H
May 28 1069'0 0'0 1069'0 01:20P Chart for @S8K
Jul 28 1078'0 0'0 1078'0 01:20P Chart for @S8N
Aug 28 1070'6 0'0 1070'6 01:20P Chart for @S8Q
Sep 28 1050'6 0'0 1050'6 01:20P Chart for @S8U
Nov 28 1095'0 0'0 1051'6 01:20P Chart for @S8X
Jul 29 1071'0 0'0 1071'0 01:20P Chart for @S9N
Nov 29 1056'6 0'0 1056'6 01:20P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 01:30P Chart for @W6H
May 26 518'2 0'0 518'4 01:30P Chart for @W6K
Jul 26 530'4 0'0 531'2 01:30P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 04:39P Chart for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 01:05P Chart for @LE6J
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2943 2945 02:30P Chart for @SM6F
Mar 26 2996 2994 02:30P Chart for @SM6H
May 26 3040 3040 01:30P Chart for @SM6K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 48.07 48.07 01:21P Chart for @BO6F
Mar 26 48.55 48.56 03:15P Chart for @BO6H
May 26 49.08 49.09 01:21P Chart for @BO6K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 33oF Feels Like: 23oF
Humid: 90% Dew Pt: 31oF
Barom: 29.73 Wind Dir: WSW
Cond: N/A Wind Spd: 15 mph
Sunrise: 8:01 Sunset: 5:20
As reported at Kloeppel Bros, OH at 8:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Thu
1/1
Fri
1/2
Sat
1/3
Sun
1/4
Mon
1/5
Weather
Condition
Snow Mostly Cloudy Cloudy Mostly Cloudy Mostly Cloudy
Weather Snow Mostly Cloudy Cloudy Mostly Cloudy Mostly Cloudy
Temp
L/H (°F)
11/23 11/26 15/28 17/28 22/38
Feels
Like

L/H (°F)
1/13 1/17 9/23 8/21 13/31
Dew Point
(°F)
11 12 15 17 23
Humidity
(%)
74 75 76 79 75
Wind
Speed

(mph)
7 7 3 5 9
Precip
(%)
67 - - - -
Precip
Amt
(in.)
S: 1/4-1
L: 0.02
None None None None
Evap
(in./day)
0.02 0.02 0.02 0.02 0.03
View complete Local Weather

DTN Weather Summary
Light Snow Continues to Favor the North on New Year's Day
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Wed Dec 31, 2025 CST

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Light Snow Continues to Favor the North on New Year's Day
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Wed Dec 31, 2025 CST

 
JENNINGS-GOMER EQUITY | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN