July 12, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Jul 26) 438'0 10'2 7/10/26   1:15 PM CST
  • CORN (Sep 26) 438'4 8'0 7/10/26   1:19 PM CST
  • CORN (Dec 26) 460'2 9'0 7/10/26   1:19 PM CST
  • CORN (Mar 27) 475'0 8'4 7/10/26   1:19 PM CST
  • CORN (May 27) 482'6 7'4 7/10/26   1:19 PM CST
  • CORN (Jul 27) 487'6 6'6 7/10/26   1:19 PM CST
  • CORN (Sep 27) 476'0 3'6 7/10/26   1:18 PM CST
  • CORN (Dec 27) 482'0 3'6 7/10/26   1:19 PM CST
  • CORN (Mar 28) 493'4 3'2 7/10/26   1:15 PM CST
  • CORN (May 28) 500'0 2'6 7/10/26   1:15 PM CST
  • CORN (Jul 28) 502'4 2'4 7/10/26   1:15 PM CST
  • CORN (Sep 28) 481'6 2'6 7/10/26   1:15 PM CST
  • CORN (Dec 28) 485'6 2'4 7/10/26   1:15 PM CST
  • CORN (Jul 29) 504'4 0'6 7/10/26   1:15 PM CST
  • CORN (Dec 29) 478'0 0'6 7/10/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1197'4 16'6 7/10/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1190'4 14'0 7/10/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1179'6 11'2 7/10/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1189'4 9'2 7/10/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1203'6 9'0 7/10/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1206'4 7'2 7/10/26   1:19 PM CST
  • SOYBEANS (May 27) 1211'4 6'4 7/10/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1217'0 6'2 7/10/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1202'2 4'6 7/10/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1171'2 2'0 7/10/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1160'0 1'0 7/10/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1180'0 0'4 7/10/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1172'0 0'4 7/10/26   1:15 PM CST
  • SOYBEANS (May 28) 1179'2 0'4 7/10/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1179'2 0'4 7/10/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1170'0 0'4 7/10/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1149'0 1'0 7/10/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1141'0 1'2 7/10/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1165'2 1'2 7/10/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1115'0 1'2 7/10/26   1:15 PM CST
  • WHEAT (Jul 26) 630'0 20'6 7/10/26   1:15 PM CST
  • WHEAT (Sep 26) 639'2 20'4 7/10/26   1:19 PM CST
  • WHEAT (Dec 26) 653'6 20'4 7/10/26   1:19 PM CST
  • LIVE CATTLE (Aug 26) 235.000 - 0.050 7/10/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 230.325 - 1.050 7/10/26   1:04 PM CST
  • SOYBEAN MEAL (Jul 26) 3258 36 7/10/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3197 30 7/10/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3163 28 7/10/26   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 71.28 0.41 7/10/26   1:15 PM CST
  • SOYBEAN OIL (Aug 26) 70.42 0.54 7/10/26   1:19 PM CST
  • SOYBEAN OIL (Sep 26) 69.90 0.44 7/10/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 428'4 438'2 428'0 438'0 10'2 438'0s 07:17A Chart for @C6N
Sep 26 430'2 440'0 426'6 438'4 8'0 439'4s 07:17A Chart for @C6U
Dec 26 451'0 462'0 447'4 460'2 9'0 461'0s 07:17A Chart for @C6Z
Mar 27 466'2 477'0 463'0 475'0 8'4 475'6s 07:17A Chart for @C7H
May 27 475'2 485'2 472'0 482'6 7'4 483'6s 07:17A Chart for @C7K
Jul 27 480'6 490'0 477'4 487'6 6'6 488'4s 07:17A Chart for @C7N
Sep 27 471'4 478'2 469'2 476'0 3'6 476'2s 07:17A Chart for @C7U
Dec 27 478'2 485'0 475'6 482'0 3'6 482'6s 07:17A Chart for @C7Z
Mar 28 489'2 495'4 487'6 493'4 3'2 493'6s 07/10 Chart for @C8H
May 28 497'4 501'2 497'4 500'0 2'6 499'6s 07/10 Chart for @C8K
Jul 28 502'2 505'0 501'6 502'4 2'4 503'4s 07/10 Chart for @C8N
Sep 28 481'6 481'6 481'6 481'6 2'6 481'4s 07/10 Chart for @C8U
Dec 28 485'6 486'2 484'6 485'6 2'4 486'0s 07:17A Chart for @C8Z
Jul 29 504'4 0'6 504'0s 07/10 Chart for @C9N
Dec 29 478'0 0'6 488'6s 07/10 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1190'0 1197'4 1184'4 1197'4 16'6 1196'4s 07/10 Chart for @S6N
Aug 26 1179'0 1197'2 1170'0 1190'4 14'0 1191'6s 07:17A Chart for @S6Q
Sep 26 1170'2 1188'2 1162'2 1179'6 11'2 1181'2s 07:17A Chart for @S6U
Nov 26 1182'4 1199'0 1172'6 1189'4 9'2 1190'6s 07:17A Chart for @S6X
Jan 27 1195'6 1212'2 1187'0 1203'6 9'0 1204'6s 07:17A Chart for @S7F
Mar 27 1199'4 1215'0 1192'0 1206'4 7'2 1207'4s 07:17A Chart for @S7H
May 27 1205'6 1220'4 1198'2 1211'4 6'4 1212'6s 07:17A Chart for @S7K
Jul 27 1211'6 1226'2 1204'4 1217'0 6'2 1218'4s 07:17A Chart for @S7N
Aug 27 1197'2 1211'0 1192'6 1202'2 4'6 1203'2s 07/10 Chart for @S7Q
Sep 27 1171'0 1171'2 1171'0 1171'2 2'0 1168'2s 07/10 Chart for @S7U
Nov 27 1158'6 1172'0 1154'2 1160'0 1'0 1161'2s 07:17A Chart for @S7X
Jan 28 1180'0 1180'0 1180'0 1180'0 0'4 1171'4s 07/10 Chart for @S8F
Mar 28 1172'0 0'4 1171'4s 07/10 Chart for @S8H
May 28 1179'2 0'4 1174'4s 07/10 Chart for @S8K
Jul 28 1179'2 1179'2 1179'2 1179'2 0'4 1179'2s 07/10 Chart for @S8N
Aug 28 1170'0 0'4 1170'0s 07/10 Chart for @S8Q
Sep 28 1149'0 1'0 1149'0s 07/10 Chart for @S8U
Nov 28 1141'0 1141'0 1141'0 1141'0 1'2 1146'0s 07/10 Chart for @S8X
Jul 29 1165'2 1'2 1165'2s 07/10 Chart for @S9N
Nov 29 1115'0 1'2 1126'0s 07/10 Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 630'0 634'6 630'0 630'0 20'6 632'0s 07/10 Chart for @W6N
Sep 26 618'6 649'2 614'0 639'2 20'4 640'2s 07:17A Chart for @W6U
Dec 26 632'6 662'0 628'4 653'6 20'4 654'4s 07:17A Chart for @W6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 235.500 236.075 232.925 235.000 - 0.050 235.200s 07:17A Chart for @LE6Q
Oct 26 231.750 232.150 229.000 230.325 - 1.050 230.550s 07:17A Chart for @LE6V
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3242 3258 3242 3258 36 3231s 07/10 Chart for @SM6N
Aug 26 3165 3243 3153 3197 30 3204s 07:17A Chart for @SM6Q
Sep 26 3132 3212 3123 3163 28 3172s 07:17A Chart for @SM6U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 70.66 71.32 70.66 71.28 0.41 70.86s 07/10 Chart for @BO6N
Aug 26 70.08 70.85 69.43 70.42 0.54 70.46s 07:17A Chart for @BO6Q
Sep 26 69.73 70.34 68.98 69.90 0.44 69.92s 07:17A Chart for @BO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 82oF Feels Like: 85oF
Humid: 58% Dew Pt: 66oF
Barom: 30.13 Wind Dir: NE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:16 Sunset: 9:09
As reported at Kloeppel Bros, OH at 1:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Sun
7/12
Mon
7/13
Tue
7/14
Wed
7/15
Thu
7/16
Weather
Condition
Partly Cloudy Clear Clear Partly Cloudy Mostly Cloudy
Weather Partly Cloudy Clear Clear Partly Cloudy Mostly Cloudy
Temp
L/H (°F)
65/86 62/89 66/91 71/94 70/91
Feels
Like

L/H (°F)
65/87 62/89 66/94 72/99 70/91
Dew Point
(°F)
61 61 66 69 64
Humidity
(%)
48 50 57 56 48
Wind
Speed

(mph)
10 6 4 7 6
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.28 0.28 0.26 0.24 0.23
View complete Local Weather

DTN Weather Summary
Extreme Heat Building Into Northern Plains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Fri Jul 10, 2026 CDT

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Extreme Heat Building Into Northern Plains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Fri Jul 10, 2026 CDT

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN