July 06, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Jul 26) 440'6 15'6 7/6/26   11:03 AM CST
  • CORN (Sep 26) 437'4 14'4 7/6/26   11:06 AM CST
  • CORN (Dec 26) 457'4 16'0 7/6/26   11:06 AM CST
  • CORN (Mar 27) 472'2 16'0 7/6/26   11:05 AM CST
  • CORN (May 27) 480'6 15'6 7/6/26   11:05 AM CST
  • CORN (Jul 27) 485'6 14'6 7/6/26   11:05 AM CST
  • CORN (Sep 27) 474'0 10'6 7/6/26   11:03 AM CST
  • CORN (Dec 27) 481'0 9'6 7/6/26   11:05 AM CST
  • CORN (Mar 28) 493'0 10'0 7/6/26   11:00 AM CST
  • CORN (May 28) 499'0 9'4 7/6/26   6:34 AM CST
  • CORN (Jul 28) 502'6 9'2 7/6/26   6:33 AM CST
  • CORN (Sep 28) 471'6 0'0 7/2/26   1:15 PM CST
  • CORN (Dec 28) 486'4 10'2 7/6/26   11:00 AM CST
  • CORN (Jul 29) 497'4 1'4 7/6/26   5:13 AM CST
  • CORN (Dec 29) 478'0 0'0 7/2/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1180'6 49'0 7/6/26   11:01 AM CST
  • SOYBEANS (Aug 26) 1181'4 45'2 7/6/26   11:05 AM CST
  • SOYBEANS (Sep 26) 1180'4 44'4 7/6/26   11:05 AM CST
  • SOYBEANS (Nov 26) 1192'4 44'6 7/6/26   11:06 AM CST
  • SOYBEANS (Jan 27) 1206'2 44'0 7/6/26   11:05 AM CST
  • SOYBEANS (Mar 27) 1208'6 40'4 7/6/26   11:06 AM CST
  • SOYBEANS (May 27) 1213'6 38'6 7/6/26   11:05 AM CST
  • SOYBEANS (Jul 27) 1220'0 38'4 7/6/26   11:05 AM CST
  • SOYBEANS (Aug 27) 1206'4 36'4 7/6/26   11:04 AM CST
  • SOYBEANS (Sep 27) 1172'6 32'0 7/6/26   9:14 AM CST
  • SOYBEANS (Nov 27) 1169'0 32'6 7/6/26   11:05 AM CST
  • SOYBEANS (Jan 28) 1182'0 35'2 7/6/26   10:18 AM CST
  • SOYBEANS (Mar 28) 1178'2 30'6 7/6/26   9:14 AM CST
  • SOYBEANS (May 28) 1164'6 13'4 7/5/26   10:41 PM CST
  • SOYBEANS (Jul 28) 1149'4 0'0 7/2/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1147'0 0'0 7/2/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1126'2 0'0 7/2/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1150'0 26'4 7/6/26   4:14 AM CST
  • SOYBEANS (Jul 29) 1142'6 0'0 7/2/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1115'0 6'6 7/6/26   6:06 AM CST
  • WHEAT (Jul 26) 605'6 15'2 7/6/26   10:57 AM CST
  • WHEAT (Sep 26) 611'6 12'0 7/6/26   11:06 AM CST
  • WHEAT (Dec 26) 625'6 11'6 7/6/26   11:05 AM CST
  • LIVE CATTLE (Aug 26) 239.350 0.125 7/6/26   11:05 AM CST
  • LIVE CATTLE (Oct 26) 234.900 0.600 7/6/26   11:05 AM CST
  • SOYBEAN MEAL (Jul 26) 3174 97 7/6/26   10:50 AM CST
  • SOYBEAN MEAL (Aug 26) 3146 91 7/6/26   11:05 AM CST
  • SOYBEAN MEAL (Sep 26) 3126 95 7/6/26   11:04 AM CST
  • SOYBEAN OIL (Jul 26) 68.35 1.40 7/6/26   8:55 AM CST
  • SOYBEAN OIL (Aug 26) 67.54 0.77 7/6/26   11:05 AM CST
  • SOYBEAN OIL (Sep 26) 67.21 0.87 7/6/26   11:05 AM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 430'0 441'4 430'0 440'6 15'6 425'0 11:05A Chart for @C6N
Sep 26 425'0 439'0 425'0 437'4 14'4 423'0 11:06A Chart for @C6U
Dec 26 444'4 458'6 444'4 457'4 16'0 441'4 11:06A Chart for @C6Z
Mar 27 458'6 473'4 458'6 472'2 16'0 456'2 11:06A Chart for @C7H
May 27 467'4 481'6 467'4 480'6 15'6 465'0 11:06A Chart for @C7K
Jul 27 474'0 487'0 474'0 485'6 14'6 471'0 11:06A Chart for @C7N
Sep 27 468'0 475'0 467'6 474'0 10'6 463'2 11:06A Chart for @C7U
Dec 27 472'6 482'2 472'6 481'0 9'6 471'2 11:06A Chart for @C7Z
Mar 28 492'0 493'0 491'4 493'0 10'0 483'0 11:05A Chart for @C8H
May 28 499'0 499'0 499'0 499'0 9'4 489'4 11:05A Chart for @C8K
Jul 28 502'0 502'6 502'0 502'6 9'2 493'4 11:05A Chart for @C8N
Sep 28 471'6 0'0 471'6 11:04A Chart for @C8U
Dec 28 479'4 487'0 479'4 486'4 10'2 476'2 11:06A Chart for @C8Z
Jul 29 497'4 497'4 497'4 497'4 1'4 496'0 11:04A Chart for @C9N
Dec 29 478'0 0'0 480'6 11:04A Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1139'2 1183'0 1139'2 1180'6 49'0 1131'6 11:05A Chart for @S6N
Aug 26 1140'2 1185'0 1140'2 1181'4 45'2 1136'2 11:06A Chart for @S6Q
Sep 26 1140'0 1184'6 1140'0 1180'4 44'4 1136'0 11:06A Chart for @S6U
Nov 26 1153'0 1197'0 1153'0 1192'4 44'6 1147'6 11:06A Chart for @S6X
Jan 27 1167'0 1210'6 1167'0 1206'2 44'0 1162'2 11:06A Chart for @S7F
Mar 27 1172'4 1213'2 1172'4 1208'6 40'4 1168'2 11:06A Chart for @S7H
May 27 1179'2 1217'6 1179'2 1213'6 38'6 1175'0 11:06A Chart for @S7K
Jul 27 1184'0 1223'2 1184'0 1220'0 38'4 1181'4 11:06A Chart for @S7N
Aug 27 1179'2 1209'2 1179'2 1206'4 36'4 1170'0 11:05A Chart for @S7Q
Sep 27 1168'4 1172'6 1168'4 1172'6 32'0 1140'6 11:05A Chart for @S7U
Nov 27 1144'4 1172'0 1144'4 1169'0 32'6 1136'2 11:05A Chart for @S7X
Jan 28 1174'0 1182'0 1174'0 1182'0 35'2 1146'6 11:05A Chart for @S8F
Mar 28 1172'0 1178'2 1172'0 1178'2 30'6 1147'4 11:05A Chart for @S8H
May 28 1164'6 1164'6 1164'6 1164'6 13'4 1151'2 11:05A Chart for @S8K
Jul 28 1149'4 0'0 1156'2 11:05A Chart for @S8N
Aug 28 1147'0 0'0 1147'0 07/05 Chart for @S8Q
Sep 28 1126'2 0'0 1126'2 11:04A Chart for @S8U
Nov 28 1142'4 1150'0 1142'4 1150'0 26'4 1123'4 11:05A Chart for @S8X
Jul 29 1142'6 0'0 1142'6 11:04A Chart for @S9N
Nov 29 1115'0 1115'0 1115'0 1115'0 6'6 1108'2 09:58A Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 590'2 605'6 590'2 605'6 15'2 590'4 11:06A Chart for @W6N
Sep 26 600'4 614'0 600'2 611'6 12'0 599'6 11:06A Chart for @W6U
Dec 26 614'4 628'0 614'4 625'6 11'6 614'0 11:06A Chart for @W6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 239.325 240.550 238.300 239.350 0.125 239.225 11:06A Chart for @LE6Q
Oct 26 234.325 235.675 233.125 234.900 0.600 234.300 11:06A Chart for @LE6V
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3178 3077 3174 97 3077 11:06A Chart for @SM6N
Aug 26 3052 3153 3052 3146 91 3055 11:06A Chart for @SM6Q
Sep 26 3030 3133 3030 3126 95 3031 11:06A Chart for @SM6U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 68.31 68.35 68.06 68.35 1.40 66.95 11:06A Chart for @BO6N
Aug 26 67.24 68.18 67.17 67.54 0.77 66.77 11:06A Chart for @BO6Q
Sep 26 66.45 67.79 66.45 67.21 0.87 66.34 11:06A Chart for @BO6U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 72oF Feels Like: 73oF
Humid: 83% Dew Pt: 66oF
Barom: 29.94 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:12 Sunset: 9:11
As reported at Kloeppel Bros, OH at 11:00 AM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Mon
7/6
Tue
7/7
Wed
7/8
Thu
7/9
Fri
7/10
Weather
Condition
Thunder Storms Mostly Cloudy Partly Cloudy Thunder Storms Thunder Storms
Weather Thunder Storms Mostly Cloudy Partly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
70/81 65/86 65/88 69/87 69/83
Feels
Like

L/H (°F)
70/84 65/88 65/89 69/90 69/87
Dew Point
(°F)
69 65 66 67 70
Humidity
(%)
75 61 59 63 75
Wind
Speed

(mph)
9 7 3 9 7
Precip
(%)
40 - - 52 67
Precip
Amt
(in.)
Rain
0.13
None None Rain
0.19
Rain
0.42
Evap
(in./day)
0.15 0.2 0.19 0.21 0.16
View complete Local Weather

DTN Weather Summary
Widespread Showers for Southeast, Upper Midwest Monday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:29AM Mon Jul 6, 2026 CDT

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Widespread Showers for Southeast, Upper Midwest Monday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:29AM Mon Jul 6, 2026 CDT

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN