September 11, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Sep 26) 509'4 -4'4 9/11/26   9:24 AM CST
  • CORN (Dec 26) 525'2 -8'4 9/11/26   9:56 AM CST
  • CORN (Mar 27) 540'6 -8'4 9/11/26   9:56 AM CST
  • CORN (May 27) 548'0 -9'0 9/11/26   9:57 AM CST
  • CORN (Jul 27) 551'2 -8'6 9/11/26   9:57 AM CST
  • CORN (Sep 27) 525'2 -8'2 9/11/26   9:57 AM CST
  • CORN (Dec 27) 527'4 -8'6 9/11/26   9:57 AM CST
  • CORN (Mar 28) 539'0 -8'0 9/11/26   9:54 AM CST
  • CORN (May 28) 547'0 -5'6 9/11/26   9:05 AM CST
  • CORN (Jul 28) 548'0 -7'2 9/11/26   9:56 AM CST
  • CORN (Sep 28) 517'2 -2'4 9/10/26   9:52 PM CST
  • CORN (Dec 28) 515'0 -4'4 9/11/26   9:21 AM CST
  • CORN (Jul 29) 528'0 0'0 9/10/26   1:15 PM CST
  • CORN (Dec 29) 506'0 0'0 9/10/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1296'0 -20'0 9/11/26   9:25 AM CST
  • SOYBEANS (Nov 26) 1306'0 -26'2 9/11/26   9:56 AM CST
  • SOYBEANS (Jan 27) 1321'4 -25'6 9/11/26   9:56 AM CST
  • SOYBEANS (Mar 27) 1327'4 -25'2 9/11/26   9:57 AM CST
  • SOYBEANS (May 27) 1333'0 -24'2 9/11/26   9:57 AM CST
  • SOYBEANS (Jul 27) 1335'6 -23'2 9/11/26   9:57 AM CST
  • SOYBEANS (Aug 27) 1316'6 -21'6 9/11/26   9:57 AM CST
  • SOYBEANS (Sep 27) 1274'6 -19'4 9/11/26   9:47 AM CST
  • SOYBEANS (Nov 27) 1258'2 -19'6 9/11/26   9:57 AM CST
  • SOYBEANS (Jan 28) 1271'6 -15'6 9/11/26   9:02 AM CST
  • SOYBEANS (Mar 28) 1284'0 0'0 9/10/26   1:15 PM CST
  • SOYBEANS (May 28) 1284'0 0'0 9/10/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1289'0 0'0 9/10/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1276'4 0'0 9/10/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1238'0 0'0 9/10/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1228'0 -17'4 9/11/26   9:35 AM CST
  • SOYBEANS (Jul 29) 1191'0 0'0 9/10/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1206'0 0'0 9/10/26   1:15 PM CST
  • WHEAT (Sep 26) 713'0 0'0 9/10/26   1:15 PM CST
  • WHEAT (Dec 26) 719'4 -21'6 9/11/26   9:57 AM CST
  • WHEAT (Mar 27) 735'2 -21'0 9/11/26   9:57 AM CST
  • LIVE CATTLE (Oct 26) 219.225 1.400 9/11/26   9:57 AM CST
  • LIVE CATTLE (Dec 26) 221.675 2.075 9/11/26   9:57 AM CST
  • SOYBEAN MEAL (Sep 26) 3490 9/10/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3473 - 33 9/11/26   9:57 AM CST
  • SOYBEAN MEAL (Dec 26) 3536 - 33 9/11/26   9:57 AM CST
  • SOYBEAN OIL (Sep 26) 70.66 -0.62 9/11/26   3:16 AM CST
  • SOYBEAN OIL (Oct 26) 69.47 -1.94 9/11/26   9:57 AM CST
  • SOYBEAN OIL (Dec 26) 69.97 -1.95 9/11/26   9:57 AM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 512'0 507'4 509'4 -4'4 514'0 09:57A Chart for @C6U
Dec 26 533'2 533'4 524'4 525'2 -8'4 533'6 09:56A Chart for @C6Z
Mar 27 548'2 548'4 540'0 540'6 -8'4 549'2 09:56A Chart for @C7H
May 27 556'2 556'2 547'6 548'0 -9'0 557'0 09:57A Chart for @C7K
Jul 27 558'6 559'0 551'0 551'2 -8'6 560'0 09:57A Chart for @C7N
Sep 27 532'4 532'4 525'2 525'2 -8'2 533'4 09:57A Chart for @C7U
Dec 27 534'4 534'6 527'2 527'4 -8'6 536'2 09:57A Chart for @C7Z
Mar 28 543'4 543'4 539'0 539'0 -8'0 547'0 09:57A Chart for @C8H
May 28 548'0 548'0 546'0 547'0 -5'6 552'6 09:57A Chart for @C8K
Jul 28 552'6 552'6 548'0 548'0 -7'2 555'2 09:57A Chart for @C8N
Sep 28 517'2 517'2 517'2 517'2 -2'4 519'6 09:57A Chart for @C8U
Dec 28 517'2 517'2 514'0 515'0 -4'4 519'4 09:57A Chart for @C8Z
Jul 29 528'0 0'0 534'0 09:56A Chart for @C9N
Dec 29 506'0 0'0 509'6 09:37A Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1296'0 1296'0 1296'0 1296'0 -20'0 1316'0 09:57A Chart for @S6U
Nov 26 1330'0 1335'2 1305'4 1306'0 -26'2 1332'2 09:56A Chart for @S6X
Jan 27 1345'0 1350'2 1321'0 1321'4 -25'6 1347'2 09:56A Chart for @S7F
Mar 27 1350'2 1355'2 1327'2 1327'4 -25'2 1352'6 09:57A Chart for @S7H
May 27 1354'0 1359'4 1332'6 1333'0 -24'2 1357'2 09:57A Chart for @S7K
Jul 27 1357'6 1360'4 1335'4 1335'6 -23'2 1359'0 09:57A Chart for @S7N
Aug 27 1335'6 1340'0 1316'6 1316'6 -21'6 1338'4 09:57A Chart for @S7Q
Sep 27 1291'6 1291'6 1274'4 1274'6 -19'4 1294'2 09:57A Chart for @S7U
Nov 27 1274'4 1278'0 1258'2 1258'2 -19'6 1278'0 09:57A Chart for @S7X
Jan 28 1286'0 1287'4 1271'6 1271'6 -15'6 1287'4 09:57A Chart for @S8F
Mar 28 1284'0 0'0 1284'2 09:57A Chart for @S8H
May 28 1284'0 0'0 1285'4 09:57A Chart for @S8K
Jul 28 1289'0 0'0 1289'0 09:57A Chart for @S8N
Aug 28 1276'4 0'0 1276'4 09:47A Chart for @S8Q
Sep 28 1238'0 0'0 1250'2 09:43A Chart for @S8U
Nov 28 1240'2 1240'2 1228'0 1228'0 -17'4 1245'4 09:57A Chart for @S8X
Jul 29 1191'0 0'0 1264'6 09:43A Chart for @S9N
Nov 29 1206'0 0'0 1227'2 09:43A Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 713'0 0'0 723'2 09:57A Chart for @W6U
Dec 26 741'2 743'4 718'6 719'4 -21'6 741'2 09:57A Chart for @W6Z
Mar 27 756'0 757'6 734'4 735'2 -21'0 756'2 09:57A Chart for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 218.525 219.525 217.925 219.225 1.400 217.825 09:57A Chart for @LE6V
Dec 26 220.300 221.800 219.975 221.675 2.075 219.600 09:57A Chart for @LE6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3490 3488 09:57A Chart for @SM6U
Oct 26 3493 3506 3466 3473 - 33 3506 09:57A Chart for @SM6V
Dec 26 3555 3570 3529 3536 - 33 3569 09:57A Chart for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 70.66 70.66 70.66 70.66 -0.62 71.28 09:57A Chart for @BO6U
Oct 26 71.57 71.72 69.43 69.47 -1.94 71.41 09:57A Chart for @BO6V
Dec 26 72.10 72.23 69.94 69.97 -1.95 71.92 09:57A Chart for @BO6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 67oF Feels Like: 68oF
Humid: 81% Dew Pt: 61oF
Barom: 30.03 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:14 Sunset: 7:53
As reported at Kloeppel Bros, OH at 10:00 AM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Fri
9/11
Sat
9/12
Sun
9/13
Mon
9/14
Tue
9/15
Weather
Condition
Partly Cloudy Thunder Storms Mostly Cloudy Rain Thunder Storms
Weather Partly Cloudy Thunder Storms Mostly Cloudy Rain Thunder Storms
Temp
L/H (°F)
55/81 65/82 65/81 55/74 62/87
Feels
Like

L/H (°F)
55/82 65/86 65/84 55/74 62/93
Dew Point
(°F)
61 67 63 55 66
Humidity
(%)
61 84 75 71 72
Wind
Speed

(mph)
4 7 6 7 11
Precip
(%)
- 66 - 26 40
Precip
Amt
(in.)
None Rain
0.27
None Rain
0.03
Rain
0.10
Evap
(in./day)
0.15 0.11 0.12 0.13 0.17
View complete Local Weather

DTN Weather Summary
Front Continues Showers in Southeast; Next Front Moving Through Northern Plains Friday
Bryce Anderson (Bio) – DTN Meteorologist

Showers, thunderstorms for Tennessee Valley. Thunderstorms likely for Upper Midwest later in the day. » More DTN Weather Commentary

Posted at 5:35AM Fri Sep 11, 2026 CDT

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Front Continues Showers in Southeast; Next Front Moving Through Northern Plains Friday
Bryce Anderson (Bio) – DTN Meteorologist

Showers, thunderstorms for Tennessee Valley. Thunderstorms likely for Upper Midwest later in the day. » More DTN Weather Commentary

Posted at 5:35AM Fri Sep 11, 2026 CDT

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN