July 27, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Sep 26) 451'2 -12'4 7/27/26   1:19 PM CST
  • CORN (Dec 26) 473'2 -13'4 7/27/26   1:19 PM CST
  • CORN (Mar 27) 489'2 -13'4 7/27/26   1:19 PM CST
  • CORN (May 27) 498'0 -13'0 7/27/26   1:19 PM CST
  • CORN (Jul 27) 502'0 -12'0 7/27/26   1:19 PM CST
  • CORN (Sep 27) 483'6 -8'4 7/27/26   1:19 PM CST
  • CORN (Dec 27) 489'0 -8'0 7/27/26   1:19 PM CST
  • CORN (Mar 28) 500'2 -7'4 7/27/26   1:15 PM CST
  • CORN (May 28) 504'6 -7'4 7/27/26   1:15 PM CST
  • CORN (Jul 28) 509'4 -7'4 7/27/26   1:15 PM CST
  • CORN (Sep 28) 490'2 -2'6 7/27/26   1:15 PM CST
  • CORN (Dec 28) 492'4 -2'6 7/27/26   1:15 PM CST
  • CORN (Jul 29) 511'4 -2'4 7/27/26   1:15 PM CST
  • CORN (Dec 29) 498'4 -2'6 7/27/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1206'2 -39'4 7/27/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1197'4 -40'4 7/27/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1211'4 -39'6 7/27/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1225'0 -39'0 7/27/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1227'0 -34'2 7/27/26   1:19 PM CST
  • SOYBEANS (May 27) 1231'2 -31'0 7/27/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1234'4 -29'0 7/27/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1216'4 -26'4 7/27/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1179'2 -22'6 7/27/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1166'2 -21'0 7/27/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1176'4 -20'2 7/27/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1200'6 -19'6 7/27/26   1:15 PM CST
  • SOYBEANS (May 28) 1184'0 -19'4 7/27/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1194'0 -18'6 7/27/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1179'2 -19'2 7/27/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1158'4 -18'0 7/27/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1150'0 -18'6 7/27/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1173'6 -18'6 7/27/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1141'0 -18'6 7/27/26   1:15 PM CST
  • WHEAT (Sep 26) 658'0 -18'0 7/27/26   1:19 PM CST
  • WHEAT (Dec 26) 676'0 -18'0 7/27/26   1:19 PM CST
  • WHEAT (Mar 27) 691'6 -17'6 7/27/26   1:19 PM CST
  • LIVE CATTLE (Aug 26) 224.725 - 1.850 7/27/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 218.300 - 3.725 7/27/26   1:04 PM CST
  • SOYBEAN MEAL (Aug 26) 3210 -105 7/27/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3205 -105 7/27/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3196 -108 7/27/26   1:19 PM CST
  • SOYBEAN OIL (Aug 26) 71.37 -2.87 7/27/26   1:19 PM CST
  • SOYBEAN OIL (Sep 26) 70.77 -2.62 7/27/26   1:19 PM CST
  • SOYBEAN OIL (Oct 26) 70.05 -2.55 7/27/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 459'2 461'2 448'6 451'2 -12'4 451'6s 05:17P Chart for @C6U
Dec 26 482'0 485'0 471'2 473'2 -13'4 474'0s 05:21P Chart for @C6Z
Mar 27 497'6 500'0 486'6 489'2 -13'4 489'4s 05:08P Chart for @C7H
May 27 506'2 508'6 495'4 498'0 -13'0 498'4s 05:17P Chart for @C7K
Jul 27 509'2 511'0 499'2 502'0 -12'0 502'0s 03:16P Chart for @C7N
Sep 27 490'2 490'2 480'0 483'6 -8'4 483'6s 01:30P Chart for @C7U
Dec 27 492'2 494'2 485'2 489'0 -8'0 488'6s 04:45P Chart for @C7Z
Mar 28 503'2 503'2 497'6 500'2 -7'4 500'2s 01:20P Chart for @C8H
May 28 504'6 505'6 504'6 504'6 -7'4 506'2s 01:20P Chart for @C8K
Jul 28 514'4 514'4 506'4 509'4 -7'4 509'4s 01:20P Chart for @C8N
Sep 28 490'2 -2'6 487'0s 01:20P Chart for @C8U
Dec 28 491'2 492'4 488'4 492'4 -2'6 491'4s 01:30P Chart for @C8Z
Jul 29 511'4 -2'4 509'2s 01:20P Chart for @C9N
Dec 29 498'4 -2'6 493'6s 01:30P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1240'4 1244'6 1205'4 1206'2 -39'4 1208'4s 04:45P Chart for @S6Q
Sep 26 1232'6 1236'6 1197'4 1197'4 -40'4 1199'6s 05:21P Chart for @S6U
Nov 26 1246'0 1250'0 1211'0 1211'4 -39'6 1213'6s 05:20P Chart for @S6X
Jan 27 1259'2 1263'2 1224'6 1225'0 -39'0 1227'4s 05:01P Chart for @S7F
Mar 27 1257'0 1260'6 1225'6 1227'0 -34'2 1229'6s 04:45P Chart for @S7H
May 27 1258'4 1262'0 1229'2 1231'2 -31'0 1234'0s 02:30P Chart for @S7K
Jul 27 1261'0 1261'4 1232'0 1234'4 -29'0 1237'4s 01:30P Chart for @S7N
Aug 27 1240'6 1240'6 1214'2 1216'4 -26'4 1219'0s 01:20P Chart for @S7Q
Sep 27 1179'0 1179'2 1179'0 1179'2 -22'6 1179'2s 01:20P Chart for @S7U
Nov 27 1185'0 1186'2 1162'6 1166'2 -21'0 1169'0s 02:31P Chart for @S7X
Jan 28 1179'0 1179'0 1176'4 1176'4 -20'2 1179'4s 01:20P Chart for @S8F
Mar 28 1200'6 -19'6 1178'6s 01:20P Chart for @S8H
May 28 1184'0 -19'4 1181'6s 01:20P Chart for @S8K
Jul 28 1194'0 -18'6 1186'6s 01:20P Chart for @S8N
Aug 28 1179'2 -19'2 1179'2s 01:20P Chart for @S8Q
Sep 28 1158'4 -18'0 1158'4s 01:20P Chart for @S8U
Nov 28 1160'2 1160'2 1150'0 1150'0 -18'6 1154'4s 01:30P Chart for @S8X
Jul 29 1173'6 -18'6 1173'6s 01:20P Chart for @S9N
Nov 29 1141'0 1141'0 1141'0 1141'0 -18'6 1135'2s 01:30P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 680'6 682'0 658'0 658'0 -18'0 660'0s 05:19P Chart for @W6U
Dec 26 698'0 699'2 675'6 676'0 -18'0 677'4s 04:45P Chart for @W6Z
Mar 27 713'6 714'2 691'6 691'6 -17'6 693'4s 02:49P Chart for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 223.800 226.650 222.750 224.725 - 1.850 225.225s 01:05P Chart for @LE6Q
Oct 26 218.725 221.900 216.950 218.300 - 3.725 218.775s 01:05P Chart for @LE6V
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3316 3324 3185 3210 -105 3208s 04:45P Chart for @SM6Q
Sep 26 3302 3318 3182 3205 -105 3203s 04:54P Chart for @SM6U
Oct 26 3300 3308 3175 3196 -108 3195s 03:24P Chart for @SM6V
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 73.58 73.64 71.31 71.37 -2.87 71.46s 04:45P Chart for @BO6Q
Sep 26 72.87 72.87 70.69 70.77 -2.62 70.85s 05:21P Chart for @BO6U
Oct 26 71.79 71.94 70.00 70.05 -2.55 70.12s 02:30P Chart for @BO6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 76oF Feels Like: 77oF
Humid: 86% Dew Pt: 71oF
Barom: 29.78 Wind Dir: SW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:29 Sunset: 8:58
As reported at Kloeppel Bros, OH at 6:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Mon
7/27
Tue
7/28
Wed
7/29
Thu
7/30
Fri
7/31
Weather
Condition
Thunder Storms Thunder Storms Clear Rain Thunder Storms
Weather Thunder Storms Thunder Storms Clear Rain Thunder Storms
Temp
L/H (°F)
66/77 70/82 60/80 59/83 63/84
Feels
Like

L/H (°F)
66/79 70/85 60/80 59/83 63/86
Dew Point
(°F)
74 69 61 61 65
Humidity
(%)
92 75 59 58 67
Wind
Speed

(mph)
10 11 10 6 5
Precip
(%)
52 40 - 20 32
Precip
Amt
(in.)
Rain
0.28
Rain
0.16
None Rain
0.03
Rain
0.18
Evap
(in./day)
0.11 0.16 0.24 0.2 0.16
View complete Local Weather

DTN Weather Summary
Front Bringing Limited Showers and Relief Down to Tennessee Valley Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:37AM Mon Jul 27, 2026 CDT

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Front Bringing Limited Showers and Relief Down to Tennessee Valley Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:37AM Mon Jul 27, 2026 CDT

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN