September 17, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Dec 26) 531'0 -3'6 9/17/26   1:19 PM CST
  • CORN (Mar 27) 544'6 -4'2 9/17/26   1:19 PM CST
  • CORN (May 27) 551'0 -4'4 9/17/26   1:19 PM CST
  • CORN (Jul 27) 553'4 -4'4 9/17/26   1:19 PM CST
  • CORN (Sep 27) 525'6 -4'6 9/17/26   1:19 PM CST
  • CORN (Dec 27) 529'4 -4'6 9/17/26   1:19 PM CST
  • CORN (Mar 28) 541'6 -4'0 9/17/26   1:16 PM CST
  • CORN (May 28) 550'2 -3'6 9/17/26   1:15 PM CST
  • CORN (Jul 28) 553'0 -3'4 9/17/26   1:15 PM CST
  • CORN (Sep 28) 517'4 -1'6 9/17/26   1:15 PM CST
  • CORN (Dec 28) 515'2 -1'2 9/17/26   1:15 PM CST
  • CORN (Jul 29) 528'0 -1'0 9/17/26   1:15 PM CST
  • CORN (Dec 29) 504'0 -1'0 9/17/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1319'4 -0'6 9/17/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1336'2 -0'2 9/17/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1345'6 0'4 9/17/26   1:19 PM CST
  • SOYBEANS (May 27) 1352'2 1'0 9/17/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1355'4 0'6 9/17/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1336'0 1'0 9/17/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1292'4 0'2 9/17/26   1:19 PM CST
  • SOYBEANS (Nov 27) 1275'4 -0'4 9/17/26   1:18 PM CST
  • SOYBEANS (Jan 28) 1286'4 -0'2 9/17/26   1:16 PM CST
  • SOYBEANS (Mar 28) 1286'0 0'0 9/17/26   1:15 PM CST
  • SOYBEANS (May 28) 1286'0 0'0 9/17/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1283'6 -0'2 9/17/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1274'6 -0'4 9/17/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1238'0 -0'4 9/17/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1232'0 -1'0 9/17/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1191'0 -1'0 9/17/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1200'0 -1'0 9/17/26   1:15 PM CST
  • WHEAT (Dec 26) 725'6 -3'6 9/17/26   1:19 PM CST
  • WHEAT (Mar 27) 742'2 -3'6 9/17/26   1:19 PM CST
  • WHEAT (May 27) 749'2 -4'0 9/17/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 215.625 - 2.800 9/17/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 216.200 - 3.950 9/17/26   1:04 PM CST
  • SOYBEAN MEAL (Oct 26) 3684 78 9/17/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3710 57 9/17/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3717 58 9/17/26   1:19 PM CST
  • SOYBEAN OIL (Oct 26) 68.53 -0.51 9/17/26   1:19 PM CST
  • SOYBEAN OIL (Dec 26) 69.03 -0.52 9/17/26   1:19 PM CST
  • SOYBEAN OIL (Jan 27) 69.28 -0.48 9/17/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 533'6 536'6 527'0 531'0 -3'6 530'4s 01:30P Chart for @C6Z
Mar 27 548'0 551'2 541'4 544'6 -4'2 544'4s 01:30P Chart for @C7H
May 27 553'4 557'2 548'0 551'0 -4'4 550'6s 01:30P Chart for @C7K
Jul 27 557'0 560'0 551'0 553'4 -4'4 553'2s 01:30P Chart for @C7N
Sep 27 529'4 531'0 524'4 525'6 -4'6 525'4s 01:30P Chart for @C7U
Dec 27 533'6 535'0 528'4 529'4 -4'6 529'2s 01:30P Chart for @C7Z
Mar 28 544'0 545'6 541'0 541'6 -4'0 541'2s 01:20P Chart for @C8H
May 28 550'2 552'4 547'6 550'2 -3'6 548'0s 01:20P Chart for @C8K
Jul 28 553'6 553'6 550'6 553'0 -3'4 551'0s 01:20P Chart for @C8N
Sep 28 517'0 518'0 516'4 517'4 -1'6 516'4s 01:20P Chart for @C8U
Dec 28 516'0 518'0 515'2 515'2 -1'2 515'4s 01:20P Chart for @C8Z
Jul 29 528'0 -1'0 530'6s 01:20P Chart for @C9N
Dec 29 504'0 -1'0 503'6s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1319'4 1331'6 1312'0 1319'4 -0'6 1319'6s 01:30P Chart for @S6X
Jan 27 1335'4 1348'2 1329'0 1336'2 -0'2 1337'0s 01:30P Chart for @S7F
Mar 27 1343'4 1356'0 1337'2 1345'6 0'4 1345'6s 01:30P Chart for @S7H
May 27 1349'6 1361'0 1343'4 1352'2 1'0 1352'4s 01:30P Chart for @S7K
Jul 27 1353'4 1364'0 1346'6 1355'4 0'6 1356'0s 01:30P Chart for @S7N
Aug 27 1332'6 1343'6 1327'2 1336'0 1'0 1337'0s 01:20P Chart for @S7Q
Sep 27 1292'0 1300'0 1285'4 1292'4 0'2 1293'4s 01:20P Chart for @S7U
Nov 27 1276'2 1283'6 1268'6 1275'4 -0'4 1276'6s 01:30P Chart for @S7X
Jan 28 1286'6 1292'4 1279'4 1286'4 -0'2 1286'6s 01:30P Chart for @S8F
Mar 28 1284'0 1286'6 1276'4 1286'0 0'0 1284'0s 01:20P Chart for @S8H
May 28 1282'6 1286'6 1279'0 1286'0 0'0 1285'0s 01:20P Chart for @S8K
Jul 28 1284'2 1284'2 1283'6 1283'6 -0'2 1288'0s 01:20P Chart for @S8N
Aug 28 1274'6 -0'4 1274'6s 01:20P Chart for @S8Q
Sep 28 1238'0 -0'4 1242'0s 01:20P Chart for @S8U
Nov 28 1232'0 1232'0 1232'0 1232'0 -1'0 1236'0s 01:30P Chart for @S8X
Jul 29 1191'0 -1'0 1255'0s 01:20P Chart for @S9N
Nov 29 1200'0 -1'0 1204'0s 01:30P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 730'6 735'4 716'4 725'6 -3'6 727'0s 01:30P Chart for @W6Z
Mar 27 746'4 751'4 732'6 742'2 -3'6 743'0s 01:30P Chart for @W7H
May 27 753'6 758'2 740'2 749'2 -4'0 750'0s 01:30P Chart for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 219.650 220.225 215.550 215.625 - 2.800 215.650s 01:05P Chart for @LE6V
Dec 26 221.400 221.800 216.075 216.200 - 3.950 216.250s 01:05P Chart for @LE6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3609 3729 3603 3684 78 3687s 01:30P Chart for @SM6V
Dec 26 3668 3756 3646 3710 57 3713s 01:30P Chart for @SM6Z
Jan 27 3680 3759 3652 3717 58 3721s 01:30P Chart for @SM7F
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 69.04 69.04 67.80 68.53 -0.51 68.68s 01:30P Chart for @BO6V
Dec 26 69.50 69.54 68.29 69.03 -0.52 69.15s 01:30P Chart for @BO6Z
Jan 27 69.70 69.75 68.55 69.28 -0.48 69.42s 01:30P Chart for @BO7F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 73oF Feels Like: 74oF
Humid: 89% Dew Pt: 70oF
Barom: 30.13 Wind Dir: SSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:20 Sunset: 7:43
As reported at Kloeppel Bros, OH at 2:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Thu
9/17
Fri
9/18
Sat
9/19
Sun
9/20
Mon
9/21
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Rain
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Rain
Temp
L/H (°F)
71/82 62/74 58/78 62/73 58/65
Feels
Like

L/H (°F)
73/88 62/74 58/79 62/74 58/65
Dew Point
(°F)
73 64 64 65 57
Humidity
(%)
85 72 79 90 83
Wind
Speed

(mph)
5 9 6 8 12
Precip
(%)
69 55 80 80 63
Precip
Amt
(in.)
Rain
0.28
Rain
0.09
Rain
0.30
Rain
0.50
Rain
0.24
Evap
(in./day)
0.09 0.12 0.1 0.07 0.08
View complete Local Weather

DTN Weather Summary
Heavy Rain Continues in Northern Illinois, Indiana Thursday Evening
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:33AM Thu Sep 17, 2026 CDT

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Heavy Rain Continues in Northern Illinois, Indiana Thursday Evening
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:33AM Thu Sep 17, 2026 CDT

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN