March 06, 2026
                                                                                                                      
 
Announcements

                                                                                              
       

Winter Hours
Monday - Friday

8:00am - 4:30pm
Hours subject to change for the holidays

Out of season grain dumped in Ft Jennings and Columbus Grove.  PLEASE CALL AHEAD
 
                                                   Ft Jennings Feed Mill                                                       Bagged feed must be ordered by noon for same day pick-up
Bulk feed must be ordered the day before pick-up/delivery

419-286-2839  
     
 

 


Gomer   
3798 W. Lincoln Hwy.

Agronomy, Seed, Grain

 




Ft. Jennings
235 W. Second St.
Grain, Feed Mill, Dry Fertilizer
 


 

 

Columbus
 Grove

101 N. Main St.
Grain

 

Local Radar
Gomer, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Quote Ticker
  • CORN (Mar 26) 447'2 5'4 3/6/26   1:19 PM CST
  • CORN (May 26) 460'6 7'0 3/6/26   1:19 PM CST
  • CORN (Jul 26) 471'0 8'2 3/6/26   1:19 PM CST
  • CORN (Sep 26) 472'2 7'6 3/6/26   1:19 PM CST
  • CORN (Dec 26) 484'4 6'4 3/6/26   1:19 PM CST
  • CORN (Mar 27) 493'6 5'0 3/6/26   1:18 PM CST
  • CORN (May 27) 498'2 4'0 3/6/26   1:17 PM CST
  • CORN (Jul 27) 500'2 3'6 3/6/26   1:19 PM CST
  • CORN (Sep 27) 477'4 3'6 3/6/26   1:15 PM CST
  • CORN (Dec 27) 481'2 4'2 3/6/26   1:19 PM CST
  • CORN (Mar 28) 491'6 4'4 3/6/26   1:15 PM CST
  • CORN (May 28) 494'6 3'6 3/6/26   1:15 PM CST
  • CORN (Jul 28) 495'0 3'2 3/6/26   1:15 PM CST
  • CORN (Sep 28) 473'0 0'2 3/6/26   1:15 PM CST
  • CORN (Dec 28) 477'0 0'2 3/6/26   1:17 PM CST
  • CORN (Jul 29) 493'6 0'2 3/6/26   1:15 PM CST
  • CORN (Dec 29) 467'0 0'2 3/6/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1184'4 21'2 3/6/26   1:15 PM CST
  • SOYBEANS (May 26) 1201'6 21'4 3/6/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1214'0 20'4 3/6/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1198'0 16'6 3/6/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1156'2 12'4 3/6/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1147'0 10'2 3/6/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1155'6 8'4 3/6/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1151'2 6'6 3/6/26   1:19 PM CST
  • SOYBEANS (May 27) 1152'6 6'2 3/6/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1157'6 6'2 3/6/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1144'6 5'4 3/6/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1109'6 4'0 3/6/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1099'4 1'6 3/6/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1109'2 2'0 3/6/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1107'0 2'0 3/6/26   1:15 PM CST
  • SOYBEANS (May 28) 1116'0 2'0 3/6/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1115'0 2'0 3/6/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1114'6 2'0 3/6/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1095'0 2'0 3/6/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1095'0 2'0 3/6/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1111'6 2'0 3/6/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1092'0 2'0 3/6/26   1:15 PM CST
  • WHEAT (Mar 26) 608'2 28'4 3/6/26   1:15 PM CST
  • WHEAT (May 26) 618'2 33'0 3/6/26   1:19 PM CST
  • WHEAT (Jul 26) 626'4 32'2 3/6/26   1:19 PM CST
  • LIVE CATTLE (Apr 26) 234.325 - 3.950 3/6/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 231.150 - 3.800 3/6/26   1:04 PM CST
  • SOYBEAN MEAL (Mar 26) 3126 75 3/6/26   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3174 79 3/6/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3198 70 3/6/26   1:19 PM CST
  • SOYBEAN OIL (Mar 26) 65.91 0.89 3/6/26   1:15 PM CST
  • SOYBEAN OIL (May 26) 66.47 0.88 3/6/26   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 66.12 0.63 3/6/26   1:19 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 449'4 441'0 447'2 5'4 447'0s 01:30P Chart for @C6H
May 26 452'6 462'0 452'2 460'6 7'0 460'4s 01:30P Chart for @C6K
Jul 26 462'0 471'4 461'4 471'0 8'2 471'0s 01:30P Chart for @C6N
Sep 26 463'0 472'2 462'4 472'2 7'6 472'0s 01:30P Chart for @C6U
Dec 26 477'0 484'6 476'2 484'4 6'4 484'4s 01:30P Chart for @C6Z
Mar 27 487'6 494'0 487'2 493'6 5'0 494'0s 01:30P Chart for @C7H
May 27 492'4 498'6 492'2 498'2 4'0 498'6s 01:22P Chart for @C7K
Jul 27 495'4 500'4 495'4 500'2 3'6 500'6s 01:30P Chart for @C7N
Sep 27 473'4 477'6 472'6 477'4 3'6 477'6s 01:30P Chart for @C7U
Dec 27 477'0 482'2 476'0 481'2 4'2 481'6s 01:30P Chart for @C7Z
Mar 28 489'2 492'4 489'2 491'6 4'4 492'0s 01:22P Chart for @C8H
May 28 494'6 3'6 496'2s 01:20P Chart for @C8K
Jul 28 495'0 3'2 498'2s 01:20P Chart for @C8N
Sep 28 473'0 0'2 473'2s 01:20P Chart for @C8U
Dec 28 476'0 477'0 476'0 477'0 0'2 477'2s 01:30P Chart for @C8Z
Jul 29 493'6 0'2 493'6s 01:20P Chart for @C9N
Dec 29 467'0 0'2 466'2s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1170'0 1184'4 1170'0 1184'4 21'2 1185'0s 01:22P Chart for @S6H
May 26 1179'0 1202'6 1177'0 1201'6 21'4 1200'6s 01:30P Chart for @S6K
Jul 26 1191'6 1215'2 1190'4 1214'0 20'4 1213'0s 01:30P Chart for @S6N
Aug 26 1180'4 1201'0 1178'6 1198'0 16'6 1197'2s 01:30P Chart for @S6Q
Sep 26 1142'4 1159'2 1141'0 1156'2 12'4 1155'2s 01:30P Chart for @S6U
Nov 26 1136'0 1150'6 1134'6 1147'0 10'2 1146'6s 01:30P Chart for @S6X
Jan 27 1145'6 1160'0 1144'4 1155'6 8'4 1155'2s 01:30P Chart for @S7F
Mar 27 1142'6 1156'6 1142'6 1151'2 6'6 1151'2s 01:30P Chart for @S7H
May 27 1144'4 1157'6 1144'2 1152'6 6'2 1152'6s 01:30P Chart for @S7K
Jul 27 1146'6 1162'2 1146'6 1157'6 6'2 1157'4s 01:30P Chart for @S7N
Aug 27 1145'6 1145'6 1144'4 1144'6 5'4 1144'6s 01:20P Chart for @S7Q
Sep 27 1109'4 1109'6 1109'4 1109'6 4'0 1108'0s 01:20P Chart for @S7U
Nov 27 1095'0 1103'0 1095'0 1099'4 1'6 1099'0s 01:30P Chart for @S7X
Jan 28 1109'2 1109'2 1109'2 1109'2 2'0 1109'2s 01:20P Chart for @S8F
Mar 28 1107'0 2'0 1111'0s 01:20P Chart for @S8H
May 28 1116'0 2'0 1116'0s 01:20P Chart for @S8K
Jul 28 1115'0 2'0 1122'0s 01:20P Chart for @S8N
Aug 28 1114'6 2'0 1114'6s 01:20P Chart for @S8Q
Sep 28 1095'0 2'0 1095'0s 01:20P Chart for @S8U
Nov 28 1095'0 2'0 1092'4s 01:30P Chart for @S8X
Jul 29 1111'6 2'0 1111'6s 01:20P Chart for @S9N
Nov 29 1092'0 2'0 1098'0s 01:30P Chart for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 608'2 608'2 608'2 608'2 28'4 611'2s 01:22P Chart for @W6H
May 26 585'2 618'4 583'6 618'2 33'0 616'6s 01:30P Chart for @W6K
Jul 26 594'0 626'6 592'6 626'4 32'2 625'2s 01:30P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 237.775 239.050 233.675 234.325 - 3.950 234.575s 01:05P Chart for @LE6J
Jun 26 234.675 235.500 230.100 231.150 - 3.800 231.475s 01:05P Chart for @LE6M
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3084 3132 3079 3126 75 3131s 01:20P Chart for @SM6H
May 26 3093 3178 3090 3174 79 3172s 01:30P Chart for @SM6K
Jul 26 3127 3204 3123 3198 70 3196s 01:30P Chart for @SM6N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 64.60 65.98 64.60 65.91 0.89 66.21s 01:30P Chart for @BO6H
May 26 65.10 66.89 64.80 66.47 0.88 66.58s 01:30P Chart for @BO6K
Jul 26 65.26 66.76 64.81 66.12 0.63 66.23s 01:30P Chart for @BO6N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Gomer, OH
Chg Zip Code: 
Temp: 73oF Feels Like: 74oF
Humid: 74% Dew Pt: 64oF
Barom: 29.99 Wind Dir: SSW
Cond: N/A Wind Spd: 15 mph
Sunrise: 7:02 Sunset: 6:34
As reported at Kloeppel Bros, OH at 3:00 PM
View complete Local Weather

5-day Forecast for Gomer, OH
Change Zip Code: 
Date Fri
3/6
Sat
3/7
Sun
3/8
Mon
3/9
Tue
3/10
Weather
Condition
Thunder Storms Thunder Storms Partly Cloudy Rain Thunder Storms
Weather Thunder Storms Thunder Storms Partly Cloudy Rain Thunder Storms
Temp
L/H (°F)
44/73 51/67 38/60 42/70 54/70
Feels
Like

L/H (°F)
64/73 51/67 33/60 36/70 54/70
Dew Point
(°F)
60 54 37 42 52
Humidity
(%)
70 85 53 51 71
Wind
Speed

(mph)
13 18 12 15 12
Precip
(%)
40 77 - 27 64
Precip
Amt
(in.)
Rain
0.03
Rain
0.27
None Rain
0.03
Rain
0.22
Evap
(in./day)
0.12 0.07 0.14 0.19 0.12
View complete Local Weather

DTN Weather Summary
Heavy Rain, Severe Weather for Central US Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:26AM Fri Mar 6, 2026 CST

   

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Weather Summary
Heavy Rain, Severe Weather for Central US Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:26AM Fri Mar 6, 2026 CST

 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN