September 09, 2026
                                                                                                                      

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/09 16:30
DTN FUTURES  10       9/09/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 711.25 723.38 742.06 713.04 678.11 48.14 52.88 55.60   7  15 68 80
CBTWT    DEC 728.75 741.00 759.92 730.39 695.27 48.05 52.92 55.71  10  22 68 80
KC WT    SEP 791.75 795.44 808.19 783.78 741.03 53.54 56.99 58.59  15  16 73 82
KC WT    DEC 806.25 810.75 825.19 799.85 756.92 52.66 56.45 58.41  19  25 70 80
MN WT    SEP   7.27   7.29   7.39   7.16   6.97 53.87 56.25 56.39  11  23 71 82
MN WT    DEC   7.48   7.53   7.62   7.41   7.21 51.81 54.93 55.99  12  25 68 80
CORN     SEP 507.75 511.50 513.72 497.35 466.58 61.94 65.00 62.10  30  41 85 90
CORN     DEC 527.75 534.69 537.33 521.24 489.78 56.60 61.84 61.21  26  43 85 91
CORN     MAR 543.25 550.13 552.19 536.28 505.09 57.25 62.33 61.59  28  46 86 91
OATS     SEP 346.25 345.63 346.14 336.53 332.16 59.04 58.16 54.02  40  40 77 83
OATS     DEC 370.25 370.63 372.08 359.75 350.27 59.34 59.79 56.51  46  44 75 83
BEANS    SEP1295.251299.441290.471253.331211.81 69.75 69.67 64.87  63  77 95 97
BEANS    NOV1309.501312.941302.641266.131225.35 71.35 70.46 65.44  68  75 92 94
BEANS    JAN1325.251328.441317.831281.031239.93 71.58 70.72 65.79  70  76 93 94
S MEAL   SEP 343.30 343.90 339.98 328.71 321.20 70.18 68.48 62.93  76  85 94 93
S MEAL   OCT 345.10 346.30 343.26 331.66 322.26 67.37 67.05 62.90  62  74 90 91
B OIL    SEP  70.01  69.62  70.05  69.63  70.14 51.96 51.23 50.65  33  33 62 71
B OIL    OCT  70.08  69.71  70.20  69.72  69.85 52.11 51.73 51.40  38  37 59 69
CATTLE   OCT 215.85 215.03 213.30 214.71 221.10 51.29 46.59 43.44  80  71 24 16
CATTLE   DEC 218.48 217.14 215.23 215.88 221.25 55.45 50.16 45.73  81  69 29 19
FEEDER   SEP 329.70 327.31 323.71 325.77 336.43 56.48 49.01 44.63  90  79 31 21
FEEDER   OCT 325.83 323.13 319.33 320.29 329.97 59.33 51.60 45.81  89  77 37 25
HOGS     OCT  83.08  83.27  82.97  82.00  84.05 52.35 50.82 48.35  38  51 70 69
HOGS     DEC  74.60  74.01  73.56  72.47  74.93 58.05 54.04 49.19  59  60 72 64
COTTON   OCT  83.73  83.04  86.80  86.47  82.69 42.02 46.86 52.19   7   5 21 51
COTTON   DEC  87.28  86.60  89.31  88.38  84.27 47.57 52.09 55.99  14  10 40 61
RICE     SEP  15.59  15.42  15.27  14.81  14.30 78.67 73.57 67.15  95  82 94 93
RICE     NOV  16.04  15.89  15.74  15.28  14.72 77.93 73.41 67.49  79  73 89 90

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN