February 23, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 426'0 426'0 -1'4
May 439'4 437'6 438'4 -1'2
Jul 448'0 446'4 447'0 -1'2
Sep 449'2 448'2 448'6 -1'0
Dec 464'0 463'0 463'4 -1'0
Mar 476'0 475'0 475'2 -1'0
May 482'4 481'4 481'4 -1'2
Jul 485'0 485'0 485'0 -1'0
Sep 467'2 467'2 467'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1134'2 1128'0 1130'4 -7'0
May 1149'6 1143'4 1146'0 -7'2
Jul 1162'2 1156'4 1158'4 -7'4
Aug 1154'0 1148'6 1150'0 -6'0
Sep 1116'2 1113'0 1114'6 -5'0
Nov 1112'0 1108'4 1110'6 -4'2
Jan 1122'4 1119'6 1121'6 -3'6
Mar 1124'2 1121'4 1123'6 -3'2
May 1129'0 1126'6 1128'4 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 572'4 567'6 570'6 -2'6
May 579'0 574'4 577'6 -2'4
Jul 585'6 581'6 584'6 -2'6
Sep 596'2 592'6 595'4 -2'6
Dec 612'6 608'6 611'6 -3'2
Mar 627'0 623'0 626'2 -3'0
May 632'0 628'6 632'0 -4'0
Jul 629'2 625'2 629'2 -2'4
Sep 635'0 635'0 635'0 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 571'2 567'0 570'4 -1'6
May 583'6 579'6 583'0 -2'2
Jul 595'2 591'0 594'6 -2'2
Sep 607'6 604'0 607'6 -2'4
Dec 627'4 625'0 627'4 -2'4
Mar 641'4 641'4 641'4 -3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8600 5.7050 5.8400 -0.0325
May 5.9825 5.9450 5.9675 -0.0325
Jul 6.1100 6.0600 6.1025 -0.0250
Sep 6.2850 6.2400 6.2800 -0.0250
Dec 6.4500 6.4250 6.4250 -0.0550
Mar 6.5200 6.4750 6.4750 -0.1175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 59.30 58.60 59.23 0.31
May 59.72 59.00 59.66 0.36
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3092 3051 3057 - 41
May 3133 3091 3097 - 41
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 331'6 329'6 329'6 -0'2
May 325'0 323'0 324'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN