May 21, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 467'2 460'0 466'4 0'6
Sep 473'6 467'0 472'4 0'0
Dec 490'0 483'4 488'6 -0'4
Mar 504'0 497'6 502'6 -0'4
May 511'2 505'4 509'6 -1'0
Jul 515'0 509'4 514'0 -0'6
Sep 493'4 489'2 493'2 -0'2
Dec 497'2 493'2 497'2 0'0
Mar 507'4 503'4 505'6 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1202'0 1191'0 1197'0 -2'6
Aug 1201'2 1190'4 1196'4 -2'6
Sep 1186'4 1176'4 1183'0 -2'2
Nov 1194'0 1183'6 1189'6 -3'6
Jan 1205'4 1195'6 1202'0 -3'0
Mar 1204'4 1195'2 1201'0 -2'6
May 1206'4 1197'4 1203'0 -2'4
Jul 1211'2 1203'0 1208'0 -2'2
Aug 1192'4 1190'4 1192'4 -1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 660'6 648'0 654'2 -6'2
Sep 673'0 661'2 668'2 -5'2
Dec 692'2 680'6 687'2 -5'0
Mar 707'0 696'2 703'0 -4'4
May 713'6 704'2 709'2 -5'2
Jul 710'2 702'2 708'4 -4'4
Sep 715'0 715'0 715'0 -2'4
Dec 723'4 723'4 723'4 -4'6
Mar 734'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 700'0 683'0 695'4 -3'2
Sep 708'4 694'0 706'6 -2'4
Dec 723'0 709'2 722'2 -1'2
Mar 733'2 720'4 733'2 -0'4
May 736'6 725'4 736'2 -1'6
Jul 733'0 726'2 733'0 -2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.9575 6.8575 6.9450
Sep 7.1725 7.1000 7.1575 -0.0050
Dec 7.3525 7.2825 7.3425 -0.0050
Mar 7.4700 7.4325 7.4700 -0.0125
May 7.4625 7.4275 7.4575 -0.0525
Jul 7.5200 7.4450 7.4450 -0.1000
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.96 73.93 74.57 -0.09
Aug 73.32 72.35 72.97 -0.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3312 3278 3302 - 7
Aug 3255 3226 3243 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 363'2 352'2 355'2 -7'2
Sep 370'0 360'6 364'6 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN