May 22, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 467'6 461'0 463'6 1'0
Sep 474'0 467'2 469'6 1'2
Dec 490'2 484'0 486'4 1'4
Mar 504'2 498'0 500'4 1'4
May 511'2 505'4 507'6 1'2
Jul 515'0 509'4 511'4 1'0
Sep 495'0 490'6 492'6 2'0
Dec 499'2 494'0 497'4 2'0
Mar 507'6 505'2 507'6 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1201'4 1190'4 1197'2 2'2
Aug 1200'4 1190'0 1194'6 1'4
Sep 1186'2 1176'4 1180'6 1'0
Nov 1193'4 1184'0 1188'2 1'0
Jan 1205'4 1196'2 1200'4 1'0
Mar 1204'0 1195'0 1198'6 1'0
May 1206'0 1198'4 1201'0 1'0
Jul 1210'4 1203'0 1206'2 1'2
Aug 1188'6 1188'6 1188'6 1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 654'0 642'2 647'0 -1'2
Sep 667'0 655'4 660'2 -1'6
Dec 686'4 675'4 680'2 -1'6
Mar 701'6 691'6 696'0 -1'6
May 708'4 700'0 704'0 -1'6
Jul 707'6 701'4 704'4 -0'2
Sep 712'2 708'0 710'4 -0'2
Dec 723'6 720'6 721'6 -1'0
Mar 728'4 727'6 727'6 -1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 693'0 677'0 683'6 -5'0
Sep 703'2 688'4 695'4 -4'4
Dec 719'0 704'0 710'6 -4'2
Mar 729'2 716'0 722'0 -4'0
May 734'0 722'0 728'0 -3'2
Jul 731'6 721'4 726'2 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.9800 6.8600 6.9025 -0.0075
Sep 7.1950 7.0700 7.1050 -0.0075
Dec 7.3775 7.2475 7.2775 -0.0125
Mar 7.5000 7.3700 7.3900 -0.0175
May 7.4475 7.4125 7.4125 -0.0100
Jul 7.4725 7.4200 7.4200 -0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.60 73.84 73.95 0.11
Aug 73.00 72.31 72.46 0.13
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3333 3262 3320 35
Aug 3264 3204 3249 23
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 366'0 353'2 366'0 5'4
Sep 373'6 363'0 373'6 6'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN