August 18, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 468'2 462'6 463'4 -1'4
Dec 493'0 487'2 488'4 -1'0
Mar 508'6 503'2 504'2 -1'0
May 516'0 510'6 512'0 -0'4
Jul 518'4 514'0 515'0 0'0
Sep 498'4 495'0 495'6 -0'4
Dec 503'6 500'2 501'0 -0'4
Mar 514'4 511'2 512'0 -0'6
May 520'0 518'0 518'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1215'2 1198'2 1207'6 6'6
Nov 1231'6 1213'0 1224'2 8'2
Jan 1246'6 1228'0 1239'2 8'2
Mar 1251'0 1232'6 1244'4 8'6
May 1255'2 1237'4 1249'2 8'6
Jul 1258'0 1242'2 1252'6 8'4
Aug 1239'6 1228'6 1235'2 7'4
Sep 1202'2 1194'2 1200'6 8'4
Nov 1195'0 1183'0 1191'2 6'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 681'6 665'6 669'2 -5'4
Dec 696'4 682'2 686'0 -3'2
Mar 712'2 699'4 702'6 -2'4
May 719'0 707'4 710'4 -1'6
Jul 717'4 707'6 709'6 -1'0
Sep 723'0 715'4 719'2 2'2
Dec 734'2 727'4 732'2 3'6
Mar 737'2 735'0 737'2 2'0
May 739'0 735'0 739'0 5'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 768'2 749'2 751'6 -7'0
Dec 781'0 763'6 766'6 -5'0
Mar 791'6 776'4 779'4 -3'4
May 794'2 781'0 783'6 -2'6
Jul 789'0 777'6 779'6 -2'4
Sep 791'0 781'4 782'6 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8500 6.7400 6.7900 0.0400
Dec 7.1400 7.0025 7.0650 0.0350
Mar 7.3125 7.2100 7.2500 0.0350
May 7.4450 7.3300 7.3650 0.0350
Jul 7.5350 7.4175 7.4425 0.0325
Sep 7.4700 7.4200 7.4500 0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.90 69.96 70.29 -1.15
Oct 71.75 69.91 70.20 -1.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3161 3118 3119 - 2
Oct 3180 3136 3136 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 332'2 329'6 330'2 -2'0
Dec 352'2 348'6 350'2 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN