May 18, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 473'2 464'0 469'4 13'6
Sep 479'6 471'2 476'0 13'0
Dec 497'2 488'6 492'2 11'2
Mar 511'0 502'6 506'2 10'6
May 515'2 510'0 513'2 10'2
Jul 521'4 513'6 516'6 9'6
Sep 501'2 494'4 497'2 7'4
Dec 506'2 498'0 500'2 5'6
Mar 513'2 508'2 510'6 6'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1209'4 1191'0 1202'4 25'4
Aug 1207'6 1190'4 1202'0 25'4
Sep 1190'4 1176'4 1188'0 25'2
Nov 1199'6 1183'6 1194'6 24'0
Jan 1211'2 1196'6 1207'2 24'0
Mar 1208'6 1192'0 1204'2 22'0
May 1210'0 1195'6 1205'6 20'6
Jul 1214'6 1197'4 1210'4 20'0
Aug 1192'4 1176'4 1192'4 17'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 662'0 646'0 657'6 22'0
Sep 675'6 659'4 671'0 21'2
Dec 695'0 679'0 690'0 20'2
Mar 710'0 694'2 705'0 19'2
May 716'0 702'4 712'6 19'6
Jul 711'6 697'6 711'4 20'4
Sep 716'2 710'0 716'2 19'0
Dec 725'0 723'4 723'4 14'0
Mar 731'0 731'0 731'0 14'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'4 693'6 701'6 13'6
Sep 717'2 703'6 712'4 15'0
Dec 730'2 717'0 725'2 14'0
Mar 739'4 727'4 736'4 15'2
May 742'4 731'0 739'6 14'2
Jul 736'2 730'4 733'2 11'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0550 6.9150 7.0200 0.1675
Sep 7.2600 7.1300 7.2250 0.1675
Dec 7.4625 7.3275 7.4200 0.1750
Mar 7.5500 7.4925 7.5500 0.1650
May 7.5975 7.3300 7.3300 -0.1350
Jul 7.5575 7.3025 7.5575 -0.0950
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.20 74.19 74.72 0.84
Aug 73.37 72.44 72.92 0.75
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3406 3359 3386 43
Aug 3326 3287 3314 50
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 372'4 364'2 372'0 8'2
Sep 376'0 373'0 376'0 5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN