April 28, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'6 460'0 463'6 3'0
Jul 472'6 468'6 472'4 3'2
Sep 477'4 473'0 477'2 3'2
Dec 492'6 489'2 492'6 3'2
Mar 505'6 502'0 505'6 2'6
May 513'0 509'6 513'0 2'4
Jul 516'4 513'6 516'4 2'6
Sep 495'4 493'4 495'4 2'2
Dec 499'6 497'0 499'6 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1177'6 1169'6 1174'0 -3'2
Jul 1192'6 1184'4 1189'6 -2'2
Aug 1184'6 1178'0 1183'0 -1'2
Sep 1162'0 1156'4 1160'6 -0'6
Nov 1165'4 1161'0 1165'4 -0'2
Jan 1177'2 1172'6 1177'2 -0'2
Mar 1174'6 1170'2 1174'6 0'2
May 1177'0 1173'4 1177'0 -0'2
Jul 1183'2 1179'2 1183'2 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'6 619'2 632'4 11'0
Jul 641'2 627'0 641'0 11'2
Sep 654'0 639'6 653'6 11'2
Dec 672'2 659'0 672'0 10'6
Mar 688'0 675'2 688'0 10'4
May 694'2 682'4 694'2 9'4
Jul 687'6 677'4 687'6 6'6
Sep 690'0 685'0 690'0 5'0
Dec 700'0 699'0 699'6 5'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 683'2 665'6 682'6 15'4
Jul 691'4 672'4 690'6 15'4
Sep 701'6 684'2 701'2 14'4
Dec 714'4 698'4 713'6 12'6
Mar 724'0 709'2 724'0 12'0
May 725'0 713'4 725'0 9'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8050 6.7400 6.8050 0.0450
Jul 6.9950 6.8850 6.9950 0.0500
Sep 7.1650 7.0975 7.1650 0.0525
Dec 7.2950 7.2250 7.2925 0.0550
Mar 7.3700 7.3175 7.3700 0.0375
May 7.4000 7.3000 7.4000 0.0900
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 72.66 72.18 72.39 0.13
Jul 72.09 71.56 71.94 0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3347 3325 3342 4
Jul 3289 3266 3282 4
@O - OATS - CBOT
  High Low Last Trade Chg
May 332'0 331'6 332'0 -0'6
Jul 348'6 345'0 347'6 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN