February 05, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'0 427'0 428'6 -0'6
May 438'4 434'4 436'4 -0'4
Jul 445'0 441'0 442'6 -0'4
Sep 443'4 440'0 441'2 -1'2
Dec 457'6 454'4 455'4 -1'6
Mar 469'4 467'2 467'6 -1'6
May 476'0 473'6 473'6 -1'6
Jul 479'0 477'2 477'2 -1'6
Sep 465'2 463'0 463'0 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1106'0 1086'6 1102'4 10'2
May 1119'2 1100'0 1116'2 11'4
Jul 1131'0 1112'0 1128'0 11'2
Aug 1120'2 1103'4 1116'4 8'0
Sep 1090'6 1077'0 1088'4 4'6
Nov 1092'6 1080'0 1090'4 3'0
Jan 1103'0 1091'2 1100'2 1'6
Mar 1104'0 1093'2 1101'2 1'6
May 1108'2 1098'0 1105'0 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 530'0 522'6 527'0 0'2
May 539'2 532'2 536'2 0'0
Jul 549'6 543'0 547'0 -0'2
Sep 562'4 556'2 560'0 -0'2
Dec 581'0 574'4 578'4 -0'4
Mar 596'2 591'4 595'0 -0'2
May 602'2 602'2 602'2 -1'4
Jul 601'0 601'0 601'0 -1'2
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 533'4 526'4 530'0 -0'2
May 545'6 538'6 542'0 -0'6
Jul 559'4 552'6 556'0 -0'6
Sep 573'0 568'0 570'6 -1'2
Dec 594'6 589'4 591'6 -1'2
Mar 610'6 610'6 610'6 1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6775 5.6500 5.6700 0.0100
May 5.8075 5.7900 5.8050 0.0100
Jul 5.9425 5.9300 5.9425 0.0100
Sep 6.1125 6.1000 6.1050 0.0050
Dec 6.3100 6.2825 6.2850 -0.0150
Mar 6.4100 6.4100 6.4100 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 55.98 55.20 55.42 -0.24
May 56.50 55.72 55.91 -0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3015 2955 3003 41
May 3053 2993 3043 40
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 307'6 305'0 306'4 -0'4
May 312'6 310'0 311'2 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN