April 07, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'2 442'2 444'4 -4'4
Jul 458'0 452'6 455'0 -5'0
Sep 462'2 456'2 458'4 -5'4
Dec 476'2 469'4 471'6 -6'2
Mar 488'2 481'6 483'6 -6'2
May 495'2 488'6 491'0 -6'2
Jul 498'6 493'0 494'6 -6'4
Sep 484'6 480'0 480'0 -5'6
Dec 490'0 485'4 487'4 -4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1157'6 1140'4 1157'0 -1'2
Jul 1174'2 1156'6 1173'2 -1'2
Aug 1169'0 1153'4 1168'2 -2'2
Sep 1149'2 1134'4 1148'2 -2'4
Nov 1149'6 1135'0 1148'4 -2'4
Jan 1159'4 1145'0 1158'0 -2'6
Mar 1154'0 1141'6 1152'2 -3'6
May 1156'0 1144'4 1156'0 -2'6
Jul 1161'0 1150'6 1160'0 -4'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 579'0 581'6 -16'2
Jul 600'0 590'0 592'6 -15'4
Sep 612'6 603'2 605'6 -15'4
Dec 635'0 621'2 623'6 -15'0
Mar 640'6 636'6 637'6 -15'6
May 645'2 644'0 644'0 -16'6
Jul 658'0 1'0
Sep 656'6 0'0
Dec 668'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 600'0 587'4 591'2 -16'2
Jul 615'2 603'2 607'2 -15'6
Sep 630'2 618'0 621'6 -15'4
Dec 650'0 637'4 641'2 -15'2
Mar 659'4 652'4 655'4 -15'4
May 680'0 672'2 678'2 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3875 6.2725 6.2925 -0.1175
Jul 6.5300 6.4175 6.4450 -0.1075
Sep 6.6875 6.5775 6.6100 -0.1000
Dec 6.8300 6.7475 6.7725 -0.0850
Mar 6.9300 6.8700 6.8775 -0.0975
May 7.0075 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.92 66.22 67.38 -2.34
Jul 67.29 65.90 67.06 -2.34
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3147 3117 3138 20
Jul 3137 3112 3129 18
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'4 335'2 336'2 -5'0
Jul 343'4 339'2 339'6 -5'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN