October 21, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 463'2 453'4 461'2 -0'6
Mar 477'2 468'2 475'2 -0'6
May 485'2 476'4 483'4 -0'4
Jul 492'0 483'4 490'0 -0'6
Sep 489'6 482'4 487'2 -1'6
Dec 503'4 496'6 500'2 -2'6
Mar 516'6 511'0 513'4 -3'4
May 523'4 518'2 521'4 -2'6
Jul 526'4 522'4 525'0 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1249'0 1235'6 1244'4 -3'6
Jan 1264'2 1250'0 1258'0 -5'4
Mar 1273'6 1259'2 1266'2 -7'0
May 1282'6 1268'2 1274'6 -7'4
Jul 1289'6 1275'0 1281'0 -8'4
Aug 1275'4 1262'0 1267'0 -8'2
Sep 1244'2 1235'0 1238'2 -7'4
Nov 1238'2 1227'6 1231'4 -6'6
Jan 1249'2 1240'4 1242'6 -7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 643'6 621'0 629'2 -14'0
Mar 659'0 636'2 644'0 -14'4
May 667'0 644'6 651'2 -15'4
Jul 671'0 650'6 655'4 -14'6
Sep 678'2 659'6 664'4 -12'6
Dec 688'2 674'0 677'4 -11'4
Mar 697'0 684'4 688'6 -9'0
May 691'4 691'4 691'4 -6'4
Jul 677'4 676'4 677'4 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 692'2 667'2 673'6 -17'2
Mar 704'2 679'2 685'4 -17'4
May 710'2 686'4 692'0 -17'0
Jul 712'4 690'4 695'6 -15'2
Sep 720'0 699'6 704'4 -14'0
Dec 731'0 712'6 716'4 -13'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.6175 6.4850 6.5325 -0.0850
Mar 6.7950 6.6675 6.7175 -0.0725
May 6.9200 6.7975 6.8450 -0.0700
Jul 7.0125 6.9200 6.9650 -0.0575
Sep 7.0650 6.9625 7.0100 -0.0425
Dec 7.1525 7.0775 7.0775 -0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 66.98 65.55 65.93 -0.80
Jan 67.15 65.75 66.10 -0.81
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3493 3431 3467 - 20
Jan 3476 3421 3451 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 388'0 375'6 380'4 -4'2
Mar 395'0 382'6 388'4 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN