October 27, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 455'0 449'6 450'4 -4'4
Mar 468'6 463'6 464'2 -4'4
May 477'4 472'0 472'6 -4'6
Jul 484'0 479'0 479'4 -4'4
Sep 480'6 476'2 476'6 -3'4
Dec 494'4 490'4 491'2 -2'6
Mar 507'4 504'2 504'6 -3'0
May 515'2 512'0 512'0 -3'0
Jul 518'4 515'2 515'6 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1251'2 1234'2 1235'2 -6'0
Jan 1261'4 1246'6 1247'6 -4'6
Mar 1269'0 1255'0 1256'2 -4'6
May 1277'4 1264'0 1265'0 -5'0
Jul 1284'0 1270'4 1271'2 -5'2
Aug 1268'0 1255'6 1256'4 -5'0
Sep 1235'4 1224'4 1224'6 -5'6
Nov 1226'0 1215'0 1216'2 -5'0
Jan 1235'6 1227'4 1227'4 -5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 618'4 610'0 613'6 -2'2
Mar 631'4 623'6 626'4 -3'2
May 637'4 630'2 632'2 -4'2
Jul 640'6 634'0 636'2 -3'6
Sep 650'0 643'0 645'0 -4'0
Dec 663'0 657'4 659'0 -3'6
Mar 673'4 668'4 673'4 0'4
May 675'4 0'0
Jul 660'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 661'0 650'2 653'0 -6'0
Mar 670'2 660'2 662'2 -6'4
May 672'2 665'2 667'0 -5'6
Jul 674'0 667'6 669'2 -5'2
Sep 682'2 676'2 678'2 -4'6
Dec 695'0 689'6 689'6 -5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.3450 6.2800 6.2825 -0.0575
Mar 6.5250 6.4550 6.4575 -0.0550
May 6.6500 6.5775 6.5800 -0.0575
Jul 6.7450 6.6950 6.6975 -0.0575
Sep 6.8400 6.7875 6.7925 -0.0500
Dec 7.0150 6.9500 6.9800 -0.0275
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.20 66.50 66.81 -0.20
Jan 67.37 66.67 67.01 -0.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3430 3353 3357 - 45
Jan 3412 3347 3352 - 32
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 362'6 352'2 354'4 -6'0
Mar 373'2 363'0 368'4 -2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN