September 18, 2025
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 423'6 424'0 -2'6
Mar 445'4 441'6 442'0 -2'4
May 455'2 451'4 451'6 -2'4
Jul 461'0 457'4 457'6 -2'2
Sep 457'2 454'0 454'0 -2'2
Dec 466'4 463'0 463'2 -2'2
Mar 479'2 477'0 477'0 -1'2
May 484'6 484'6 484'6 -0'4
Jul 488'0 487'0 488'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1035'6 1035'6 -8'0
Jan 1063'6 1055'2 1055'2 -7'6
Mar 1078'6 1070'2 1070'2 -7'6
May 1092'0 1083'2 1083'4 -7'6
Jul 1102'0 1093'4 1093'4 -8'0
Aug 1098'0 1091'0 1092'2 -5'2
Sep 1081'4 1078'0 1078'2 -5'0
Nov 1084'4 1078'2 1078'2 -6'2
Jan 1095'0 1089'2 1089'2 -6'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'2 525'0 525'2 -3'0
Mar 550'4 543'0 543'0 -3'2
May 561'4 554'4 554'4 -3'2
Jul 571'2 564'4 564'4 -2'6
Sep 584'2 577'6 577'6 -2'4
Dec 601'0 595'2 595'4 -2'4
Mar 615'0 608'4 608'4 -3'0
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 511'6 512'0 -4'2
Mar 540'2 533'0 533'2 -4'0
May 554'2 547'0 547'0 -4'4
Jul 567'0 560'0 560'0 -4'2
Sep 581'6 574'6 574'6 -4'4
Dec 596'6 594'4 594'4 -4'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7550 5.7200 5.7275 -0.0125
Mar 5.9550 5.9275 5.9325 -0.0125
May 6.1000 6.0700 6.0725 -0.0075
Jul 6.2050 6.2025 6.2050 -0.0025
Sep 6.3400 6.3225 6.3350 -0.0150
Dec 6.5000 6.5000 6.5000 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 51.44 50.65 50.67 -0.57
Dec 51.97 51.21 51.24 -0.54
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2843 2814 2822 - 17
Dec 2860 2833 2838 - 19
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 324'2 320'2 324'0 3'0
Mar 335'4 333'0 335'4 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
JENNINGS-GOMER EQUITY | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN