September 24, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 530'6 526'4 530'4 1'4
Mar 545'0 541'0 544'6 1'2
May 552'2 548'4 552'0 1'2
Jul 555'0 551'4 555'0 1'4
Sep 526'0 523'0 525'6 1'0
Dec 529'6 526'4 529'4 1'0
Mar 541'4 540'0 541'2 0'6
May 548'2 548'0 548'0 1'0
Jul 551'2 550'0 551'2 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1327'4 1310'0 1326'0 8'0
Jan 1342'6 1325'6 1341'4 7'6
Mar 1350'6 1334'2 1349'2 6'6
May 1357'4 1342'0 1357'0 7'0
Jul 1361'6 1346'4 1360'4 6'0
Aug 1343'2 1329'2 1342'0 5'0
Sep 1301'0 1296'0 1301'0 5'0
Nov 1286'4 1274'2 1286'4 5'0
Jan 1294'2 1288'0 1294'2 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 710'2 704'0 709'0 0'4
Mar 725'6 719'4 725'2 1'0
May 733'6 727'6 732'4 0'4
Jul 734'4 729'0 734'2 1'2
Sep 739'6 734'4 739'2 0'6
Dec 748'6 746'4 748'2 -0'2
Mar 754'2 754'2 754'2 -1'0
May 753'0 0'0
Jul 734'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 772'0 765'2 771'2 -0'4
Mar 785'4 779'0 785'4 0'0
May 789'6 783'6 789'2 -1'2
Jul 784'2 778'2 783'6 -1'4
Sep 786'2 781'2 784'4 -3'4
Dec 794'2 791'2 791'2 -4'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.2825 7.2600 7.2825 -0.0050
Mar 7.5075 7.4775 7.4925 -0.0075
May 7.6025 7.6000 7.6000 -0.0200
Jul 7.7550 7.6125 7.6325 -0.0700
Sep 7.6075 7.5000 7.5600 -0.0375
Dec 7.5850 7.4900 7.5725 -0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.26 66.85 67.18 -0.07
Dec 67.85 67.42 67.72 -0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3768 3680 3754 51
Dec 3765 3680 3751 45
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 421'2 415'6 421'2 4'0
Mar 429'0 427'0 429'0 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN