May 20, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 477'0 462'6 465'6 -9'4
Sep 483'0 469'4 472'4 -9'0
Dec 499'4 485'6 489'4 -8'4
Mar 513'0 500'2 503'6 -8'0
May 520'0 507'4 511'2 -7'6
Jul 522'6 511'4 515'0 -7'0
Sep 498'2 490'6 494'0 -5'2
Dec 503'4 494'4 497'4 -5'2
Mar 511'6 505'2 507'2 -5'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1212'0 1196'0 1199'2 -9'6
Aug 1212'0 1195'6 1198'6 -10'4
Sep 1199'0 1182'4 1185'0 -12'0
Nov 1205'2 1190'6 1193'0 -9'4
Jan 1216'2 1202'2 1204'2 -8'6
Mar 1213'6 1200'4 1202'2 -6'4
May 1215'0 1202'2 1204'0 -5'6
Jul 1219'6 1206'6 1208'4 -5'4
Aug 1197'2 -5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 672'6 655'4 661'0 -6'6
Sep 685'2 668'2 674'0 -6'6
Dec 703'2 687'0 692'6 -6'4
Mar 717'6 702'4 707'4 -6'0
May 723'4 709'2 714'6 -5'2
Jul 720'0 707'6 712'6 -4'0
Sep 724'2 714'6 716'0 -4'6
Dec 735'4 725'6 728'4 -5'6
Mar 740'4 734'6 734'6 -6'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 712'2 694'4 698'4 -5'0
Sep 722'0 704'6 709'0 -4'6
Dec 735'0 718'4 722'6 -3'6
Mar 744'0 728'4 733'2 -3'2
May 747'6 734'0 736'6 -2'4
Jul 741'0 731'2 735'2 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0475 6.9075 6.9525 -0.0200
Sep 7.2650 7.1225 7.1675 -0.0175
Dec 7.4500 7.3075 7.3550 -0.0200
Mar 7.5725 7.4400 7.4700 -0.0200
May 7.5550 7.4600 7.5550 0.0200
Jul 7.6150 7.4675 7.6075 0.0725
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 76.32 74.51 74.67 -0.78
Aug 74.46 72.82 73.00 -0.59
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3342 3288 3306 - 14
Aug 3281 3230 3251 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 387'0 358'6 363'2 -18'0
Sep 386'6 368'4 371'0 -17'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN