March 16, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'0 452'0 453'0 -14'2
Jul 477'0 464'0 464'6 -13'4
Sep 478'2 464'4 465'4 -13'6
Dec 490'2 476'6 478'4 -13'0
Mar 499'0 486'6 488'6 -11'2
May 504'0 492'4 494'4 -10'4
Jul 506'4 495'4 497'4 -9'6
Sep 483'6 475'4 477'4 -7'0
Dec 488'2 479'0 479'2 -9'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1214'0 1155'2 1155'2 -70'0
Jul 1225'6 1167'4 1167'6 -69'6
Aug 1208'6 1155'0 1156'6 -61'4
Sep 1164'2 1123'2 1125'2 -44'4
Nov 1159'0 1122'2 1124'2 -37'2
Jan 1168'0 1133'4 1135'0 -35'2
Mar 1163'4 1132'2 1133'6 -30'6
May 1164'2 1135'4 1137'0 -29'0
Jul 1170'4 1142'6 1143'2 -27'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 613'6 596'2 597'6 -16'0
Jul 624'4 607'0 608'6 -15'6
Sep 636'6 620'2 621'6 -15'4
Dec 652'6 637'4 639'0 -14'6
Mar 665'6 651'6 652'6 -14'2
May 667'0 657'2 657'6 -14'0
Jul 658'0 645'2 645'2 -13'4
Sep 663'0 650'6 650'6 -10'6
Dec 663'2 661'4 662'4 -8'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 638'0 613'6 614'6 -15'2
Jul 651'4 627'4 628'4 -15'2
Sep 665'4 642'0 643'0 -15'4
Dec 683'6 660'6 662'0 -15'0
Mar 696'6 675'0 675'6 -14'6
May 690'4 685'2 685'2 -9'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5000 6.3100 6.3200 -0.1350
Jul 6.6350 6.4525 6.4625 -0.1300
Sep 6.8000 6.6200 6.6275 -0.1250
Dec 6.9275 6.7625 6.7775 -0.1125
Mar 6.9925 6.8350 6.8600 -0.1025
May 6.8875 6.8875 6.8875 -0.1125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.15 63.94 63.94 -3.50
Jul 66.87 63.64 63.80 -3.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3198 3115 3118 -109
Jul 3213 3125 3128 -114
@O - OATS - CBOT
  High Low Last Trade Chg
May 375'4 356'2 359'0 -17'2
Jul 373'4 357'0 359'6 -13'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN