February 06, 2026
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 436'0 432'2 435'4 0'4
May 443'6 440'2 443'4 0'4
Jul 450'2 447'0 449'6 0'4
Sep 448'2 445'4 447'4 0'4
Dec 462'4 459'4 461'4 0'4
Mar 474'2 471'2 473'0 0'2
May 480'0 477'4 479'0 0'2
Jul 483'0 480'4 482'2 0'0
Sep 467'6 466'0 466'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1137'0 1102'0 1136'0 23'6
May 1149'6 1115'6 1149'0 23'0
Jul 1159'2 1127'4 1159'0 21'6
Aug 1143'4 1118'2 1143'4 16'4
Sep 1105'4 1089'0 1104'6 7'2
Nov 1100'6 1089'6 1100'0 1'4
Jan 1109'4 1099'4 1109'4 1'2
Mar 1109'6 1099'6 1108'2 -0'2
May 1113'4 1103'6 1112'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 539'2 531'2 533'2 -2'0
May 548'0 540'2 543'0 -1'0
Jul 558'4 550'6 553'4 -1'2
Sep 570'6 563'2 566'0 -1'2
Dec 589'0 581'6 584'6 -1'0
Mar 604'0 598'6 599'0 -2'4
May 611'6 608'6 611'6 2'0
Jul 609'4 606'4 606'4 -2'0
Sep 613'2 611'4 611'4 -5'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'2 534'2 535'6 -2'6
May 554'0 546'6 548'2 -2'2
Jul 567'4 560'6 562'0 -2'0
Sep 581'6 575'2 577'2 -1'4
Dec 602'4 595'6 597'4 -2'0
Mar 616'0 608'0 615'6 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7200 5.6775 5.7050 -0.0100
May 5.8475 5.8075 5.8350 -0.0075
Jul 5.9875 5.9500 5.9625 -0.0175
Sep 6.1550 6.1200 6.1325 -0.0125
Dec 6.3025 6.3025 6.3025 0.0450
Mar 6.4100 6.4100 6.4100 0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 56.09 54.95 56.08 0.43
May 56.60 55.49 56.59 0.42
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3093 2996 3085 53
May 3132 3036 3126 57
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 312'6 308'2 311'4 -0'2
May 316'2 313'0 315'6 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN