March 09, 2026
                                                                                                                      
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 230.925 227.325 230.125 - 4.425
Jun 227.925 224.225 227.325 - 4.050
Aug 226.250 222.275 225.575 - 3.675
Oct 225.225 221.700 224.375 - 3.750
Dec 225.775 222.225 224.875 - 3.675
Feb 226.000 222.475 225.225 - 3.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 95.500 94.100 94.825 -0.800
May 100.700 99.200 100.425 - 0.475
Jun 110.400 108.350 109.800 - 0.675
Jul 112.625 110.650 111.925 - 0.725
Aug 111.625 109.800 110.925 - 0.725
Oct 94.200 92.925 93.350 -0.825
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 352.325 346.375 350.775 - 4.975
Apr 347.625 342.375 346.750 - 5.075
May 343.625 338.825 342.950 - 5.200
Aug 343.675 338.975 342.725 - 5.475
Sep 342.000 337.250 341.200 - 5.475
Oct 340.000 335.200 339.075 - 5.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 95.500 94.100 94.825 -0.800
May 100.700 99.200 100.425 - 0.475
Jun 110.400 108.350 109.800 - 0.675
Jul 112.625 110.650 111.925 - 0.725
Aug 111.625 109.800 110.925 - 0.725
Oct 94.200 92.925 93.350 -0.825
Apr 95.500 94.100 94.825 -0.800
May 100.700 99.200 100.425 - 0.475
Jun 110.400 108.350 109.800 - 0.675
Jul 112.625 110.650 111.925 - 0.725
Aug 111.625 109.800 110.925 - 0.725
Oct 94.200 92.925 93.350 -0.825
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.54 16.37 16.42 0.05
Apr 17.32 16.98 17.11 0.13
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN