June 16, 2026
                                                                                                                      
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 26 @C6N  415'4  415'0  416'6  412'4  413'4  -2'0  415'4  5:47A Jun 16
CORN  Sep 26 @C6U  422'6  422'4  424'0  419'6  421'2  -1'4  422'6  5:47A Jun 16
CORN  Dec 26 @C6Z  441'6  441'4  443'2  439'0  440'2  -1'4  441'6  5:44A Jun 16
CORN  Mar 27 @C7H  455'4  455'4  457'2  453'2  454'2  -1'2  455'4  5:46A Jun 16
CORN  May 27 @C7K  464'4  464'4  465'4  462'4  463'4  -1'0  464'4  5:47A Jun 16
CORN  Jul 27 @C7N  471'2  471'6  471'6  469'4  469'6  -1'4  471'2  5:44A Jun 16
CORN  Sep 27 @C7U  463'4  464'0  464'0  462'2  462'2  -1'2  463'4  3:54A Jun 16
CORN  Dec 27 @C7Z  470'0  470'2  471'2  469'0  469'4  -0'4  470'0  3:17A Jun 16
CORN  Mar 28 @C8H  481'2  481'4  481'4  481'4  481'4  0'2  481'2  2:54A Jun 16
CORN  May 28 @C8K  486'4        482'0  0'0  486'4  1:15P Jun 15
CORN  Jul 28 @C8N  489'0        489'0  0'0  489'0  1:15P Jun 15
CORN  Sep 28 @C8U  463'4        469'4  0'0  463'4  1:15P Jun 15
CORN  Dec 28 @C8Z  467'2        466'2  0'0  467'2  1:15P Jun 15
CORN  Jul 29 @C9N  487'0        502'0  0'0  487'0  1:15P Jun 15
CORN  Dec 29 @C9Z  471'2        478'0  0'0  471'2  1:15P Jun 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  413'4
Change:  -2'0
Bid:  413'4
Ask:  413'6
Today's High:  416'6
Today's Low:  412'4
Volume:  200,373
Open:  415'0
Settle:  415'4
Prev:  415'4
Contract High: 
Contract Low: 
Updated:  Jun-16-2026
5:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@C6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN