October 03, 2024
                                                                                                                      
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1800  95.1775  95.1800  95.1750  95.1775  -0.0025  95.1800  12:00P Oct 03
30 DAY FED F... Nov 24 @FF4X  95.440  95.440  95.445  95.425  95.435  -0.005  95.440  12:07P Oct 03
30 DAY FED F... Dec 24 @FF4Z  95.670  95.665  95.670  95.635  95.655  -0.015  95.670  11:46A Oct 03
30 DAY FED F... Jan 25 @FF5F  95.900  95.895  95.900  95.850  95.875  -0.025  95.900  11:58A Oct 03
30 DAY FED F... Feb 25 @FF5G  96.185  96.175  96.180  96.120  96.145  -0.040  96.185  12:08P Oct 03
30 DAY FED F... Mar 25 @FF5H  96.290  96.255  96.285  96.220  96.245  -0.045  96.290  12:08P Oct 03
30 DAY FED F... Apr 25 @FF5J  96.455  96.445  96.450  96.380  96.405  -0.050  96.455  12:05P Oct 03
30 DAY FED F... May 25 @FF5K  96.600  96.595  96.595  96.520  96.540  -0.060  96.600  12:05P Oct 03
30 DAY FED F... Jun 25 @FF5M  96.705  96.700  96.700  96.620  96.640  -0.065  96.705  12:08P Oct 03
30 DAY FED F... Jul 25 @FF5N  96.805  96.800  96.800  96.710  96.740  -0.065  96.805  11:57A Oct 03
30 DAY FED F... Aug 25 @FF5Q  96.900  96.890  96.890  96.800  96.825  -0.075  96.900  11:57A Oct 03
30 DAY FED F... Sep 25 @FF5U  96.935  96.920  96.920  96.845  96.855  -0.080  96.935  12:00P Oct 03
30 DAY FED F... Oct 25 @FF5V  96.980  96.965  96.970  96.895  96.905  -0.075  96.980  12:04P Oct 03
30 DAY FED F... Nov 25 @FF5X  97.025  97.010  97.015  96.950  96.960  -0.065  97.025  11:46A Oct 03
30 DAY FED F... Dec 25 @FF5Z  97.050  96.995  97.010  96.980  97.010  -0.040  97.050  9:14A Oct 03
30 DAY FED F... Jan 26 @FF6F  97.060  97.030  97.030  97.000  97.005  -0.055  97.060  9:52A Oct 03
30 DAY FED F... Feb 26 @FF6G  97.070        97.105    97.070   
30 DAY FED F... Mar 26 @FF6H  97.080        97.090    97.080   
30 DAY FED F... Apr 26 @FF6J  97.095            97.095   
30 DAY FED F... May 26 @FF6K  97.095            97.095   
30 DAY FED F... Jun 26 @FF6M  97.120          -0.025  97.095s  2:01P Oct 02
30 DAY FED F... Jul 26 @FF6N  97.135          -0.025  97.110s  2:01P Oct 02
30 DAY FED F... Aug 26 @FF6Q  97.055          -0.025  97.030s  2:01P Oct 02
30 DAY FED F... Sep 26 @FF6U  97.055          -0.025  97.030s  2:01P Oct 02
30 DAY FED F... Oct 26 @FF6V  97.050          -0.025  97.025s  2:01P Oct 02
30 DAY FED F... Nov 26 @FF6X  97.030          -0.025  97.005s  2:01P Oct 02
30 DAY FED F... Dec 26 @FF6Z  97.010          -0.025  96.985s  2:01P Oct 02
30 DAY FED F... Jan 27 @FF7F  96.995          -0.025  96.970s  2:01P Oct 02
30 DAY FED F... Feb 27 @FF7G  96.980          -0.025  96.955s  2:01P Oct 02
30 DAY FED F... Mar 27 @FF7H  96.965          -0.025  96.940s  2:01P Oct 02
30 DAY FED F... Apr 27 @FF7J  96.925          -0.025  96.900s  2:01P Oct 02
30 DAY FED F... May 27 @FF7K  96.900          -0.025  96.875s  2:01P Oct 02
30 DAY FED F... Jun 27 @FF7M  96.880          -0.025  96.855s  2:01P Oct 02
30 DAY FED F... Jul 27 @FF7N  96.860          -0.025  96.835s  2:01P Oct 02
30 DAY FED F... Aug 27 @FF7Q  96.780          -0.025  96.755s  2:01P Oct 02
30 DAY FED F... Sep 27 @FF7U  96.780          -0.025  96.755s  2:01P Oct 02
30 DAY FED F... Oct 27 @FF7V  96.775          -0.025  96.750s  2:01P Oct 02
30 DAY FED F... Nov 27 @FF7X  96.755          -0.025  96.730s  2:01P Oct 02
30 DAY FED F... Dec 27 @FF7Z  96.735          -0.025  96.710s  2:01P Oct 02
30 DAY FED F... Jan 28 @FF8F  96.720          -0.025  96.695s  2:01P Oct 02
30 DAY FED F... Feb 28 @FF8G  96.705          -0.025  96.680s  2:01P Oct 02
30 DAY FED F... Mar 28 @FF8H  96.690          -0.025  96.665s  2:01P Oct 02
30 DAY FED F... Apr 28 @FF8J  96.650          -0.025  96.625s  2:01P Oct 02
30 DAY FED F... May 28 @FF8K  96.625          -0.025  96.600s  2:01P Oct 02
30 DAY FED F... Jun 28 @FF8M  96.605          -0.025  96.580s  2:01P Oct 02
30 DAY FED F... Jul 28 @FF8N  96.585          -0.025  96.560s  2:01P Oct 02
30 DAY FED F... Aug 28 @FF8Q  96.505          -0.025  96.480s  2:01P Oct 02
30 DAY FED F... Sep 28 @FF8U  96.505          -0.025  96.480s  2:01P Oct 02
30 DAY FED F... Oct 28 @FF8V  96.500          -0.025  96.475s  2:01P Oct 02
30 DAY FED F... Nov 28 @FF8X  96.480          -0.025  96.455s  2:01P Oct 02
30 DAY FED F... Dec 28 @FF8Z  96.460          -0.025  96.435s  2:01P Oct 02
30 DAY FED F... Jan 29 @FF9F  96.445          -0.025  96.420s  2:01P Oct 02
30 DAY FED F... Feb 29 @FF9G  96.430          -0.025  96.405s  2:01P Oct 02
30 DAY FED F... Mar 29 @FF9H  96.415          -0.025  96.390s  2:01P Oct 02
30 DAY FED F... Apr 29 @FF9J  96.375          -0.025  96.350s  2:01P Oct 02
30 DAY FED F... May 29 @FF9K  96.350          -0.025  96.325s  2:01P Oct 02
30 DAY FED F... Jun 29 @FF9M  96.330          -0.025  96.305s  2:01P Oct 02
30 DAY FED F... Jul 29 @FF9N  96.310          -0.025  96.285s  2:01P Oct 02
30 DAY FED F... Aug 29 @FF9Q  96.230          -0.025  96.205s  2:01P Oct 02
30 DAY FED F... Sep 29 @FF9U  96.230          -0.025  96.205s  2:01P Oct 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1775
Change:  -0.0025
Bid:  95.1775
Ask:  95.1800
Today's High:  95.1800
Today's Low:  95.1750
Volume:  94,899
Open:  95.1775
Settle:  95.1800
Prev:  95.1800
Contract High: 
Contract Low: 
Updated:  Oct-03-2024
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The International Longshoremen's Association Is On Strike
Editorial Staff – 
Posted at Tuesday, October 1, 2024 5:52AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
JENNINGS-GOMER EQUITY | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN