June 02, 2026
                                                                                                                      
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  603'0        602'4  -0'4  603'0  1:19P Jun 02
WHEAT  Sep 26 @W6U  616'2        615'4  0'0  616'2  1:19P Jun 02
WHEAT  Dec 26 @W6Z  635'2        634'4  0'0  635'2  1:19P Jun 02
WHEAT  Mar 27 @W7H  652'4        652'0  0'0  652'4  1:19P Jun 02
WHEAT  May 27 @W7K  663'2        663'2  0'0  663'2  1:19P Jun 02
WHEAT  Jul 27 @W7N  670'4        670'4  0'0  670'4  1:19P Jun 02
WHEAT  Sep 27 @W7U  681'4        681'4  0'0  681'4  1:15P Jun 02
WHEAT  Dec 27 @W7Z  696'2        696'0  0'0  696'2  1:15P Jun 02
WHEAT  Mar 28 @W8H  706'4        700'0  0'0  706'4  1:15P Jun 02
WHEAT  May 28 @W8K  706'6        733'4  0'0  706'6  1:15P Jun 02
WHEAT  Jul 28 @W8N  686'6        683'0  0'0  686'6  1:15P Jun 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  647'0  648'0  648'4  632'2  635'4  -12'2  634'6s  1:19P Jun 02
KC HRW WHEAT  Sep 26 @KW6U  646'2  647'4  647'4  644'2  644'6  -1'4  646'2  7:00P Jun 02
KC HRW WHEAT  Dec 26 @KW6Z  673'4  673'4  674'2  659'6  662'2  -11'2  662'2s  1:19P Jun 02
KC HRW WHEAT  Mar 27 @KW7H  687'0  687'0  687'0  673'0  676'6  -10'6  676'2s  1:19P Jun 02
KC HRW WHEAT  May 27 @KW7K  695'0  692'2  692'2  681'4  686'6  -9'2  685'6s  1:19P Jun 02
KC HRW WHEAT  Jul 27 @KW7N  699'4  700'0  700'0  686'2  691'6  -8'2  691'2s  1:19P Jun 02
KC HRW WHEAT  Sep 27 @KW7U  708'6  698'0  700'0  698'0  699'0  -7'6  701'0s  1:15P Jun 02
KC HRW WHEAT  Dec 27 @KW7Z  722'0  715'4  715'4  711'2  711'2  -6'4  715'4s  1:15P Jun 02
KC HRW WHEAT  Mar 28 @KW8H  729'6        765'0  -5'6  724'0s  1:15P Jun 02
KC HRW WHEAT  May 28 @KW8K  723'6          -2'6  721'0s  1:15P Jun 02
KC HRW WHEAT  Jul 28 @KW8N  695'6        679'2  -2'6  693'0s  1:15P Jun 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.5200  6.5275  6.5475  6.3525  6.3700  -0.1500  6.3700s  1:30P Jun 02
HARD RED SPR... Sep 26 @MW6U  6.7550  6.7600  6.7825  6.6000  6.6175  -0.1400  6.6150s  1:30P Jun 02
HARD RED SPR... Dec 26 @MW6Z  6.9425  6.9525  6.9775  6.8000  6.8175  -0.1275  6.8150s  1:30P Jun 02
HARD RED SPR... Mar 27 @MW7H  7.0900  7.1000  7.1275  6.9650  6.9800  -0.1125  6.9775s  1:30P Jun 02
HARD RED SPR... May 27 @MW7K  7.1350  7.0725  7.0725  7.0400  7.0675  -0.0700  7.0650s  1:30P Jun 02
HARD RED SPR... Jul 27 @MW7N  7.1425  7.0700  7.1100  7.0575  7.1100  -0.0325  7.1100s  1:30P Jun 02
HARD RED SPR... Sep 27 @MW7U  7.0075  7.0125  7.0125  7.0075  7.0075  -0.0025  7.0050s  1:30P Jun 02
HARD RED SPR... Dec 27 @MW7Z  6.9075        7.0000  0.0175  6.9250s  1:30P Jun 02
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  602'4
Change:  -0'4
Bid:  603'0
Ask:  603'0
Today's High: 
Today's Low: 
Volume:  61,411
Open: 
Settle:  603'0
Prev:  603'0
Contract High: 
Contract Low: 
Updated:  Jun-02-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
JENNINGS-GOMER EQUITY | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN