October 17, 2025
                                                                                                                      
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  502'4  502'2  505'0  500'2  504'4  2'0  502'4  11:21A Oct 17
WHEAT  Mar 26 @W6H  518'6  518'4  521'4  516'6  520'6  2'0  518'6  11:20A Oct 17
WHEAT  May 26 @W6K  529'4  529'6  532'4  528'0  531'6  2'2  529'4  11:19A Oct 17
WHEAT  Jul 26 @W6N  540'4  541'0  543'4  539'2  542'6  2'2  540'4  11:19A Oct 17
WHEAT  Sep 26 @W6U  554'4  554'6  557'6  553'4  556'4  2'0  554'4  11:19A Oct 17
WHEAT  Dec 26 @W6Z  573'2  573'4  576'0  573'0  575'2  2'0  573'2  10:59A Oct 17
WHEAT  Mar 27 @W7H  588'0  589'6  590'4  589'2  590'0  2'0  588'0  10:47A Oct 17
WHEAT  May 27 @W7K  595'2  595'4  595'4  595'4  595'4  0'2  595'2  9:49A Oct 17
WHEAT  Jul 27 @W7N  591'6  591'0  591'0  591'0  591'0  -0'6  591'6  9:49A Oct 17
WHEAT  Sep 27 @W7U  600'2        621'2  0'0  600'2  1:15P Oct 16
WHEAT  Dec 27 @W7Z  614'2          0'0  614'2  1:15P Oct 16
WHEAT  Mar 28 @W8H  626'0          0'0  626'0  1:15P Oct 16
WHEAT  May 28 @W8K  629'2          0'0  629'2  1:15P Oct 16
WHEAT  Jul 28 @W8N  616'4          0'0  616'4  1:15P Oct 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 25 @KW5Z  488'6  488'4  491'4  485'6  490'6  2'0  488'6  11:20A Oct 17
HARD RED WIN... Mar 26 @KW6H  509'0  508'4  511'4  506'2  510'2  1'2  509'0  11:19A Oct 17
HARD RED WIN... May 26 @KW6K  522'6  522'6  525'2  520'0  524'2  1'4  522'6  11:19A Oct 17
HARD RED WIN... Jul 26 @KW6N  537'2  537'2  539'4  534'4  538'4  1'2  537'2  11:19A Oct 17
HARD RED WIN... Sep 26 @KW6U  551'6  551'4  554'0  549'4  552'6  1'0  551'6  11:14A Oct 17
HARD RED WIN... Dec 26 @KW6Z  570'0  568'4  568'6  568'4  568'6  -1'2  570'0  9:55A Oct 17
HARD RED WIN... Mar 27 @KW7H  584'6  583'2  583'2  583'0  583'0  -1'6  584'6  9:55A Oct 17
HARD RED WIN... May 27 @KW7K  593'4          -1'0  592'4s  1:15P Oct 16
HARD RED WIN... Jul 27 @KW7N  583'4        576'0  -1'0  582'4s  1:15P Oct 16
HARD RED WIN... Sep 27 @KW7U  594'6          -1'0  593'6s  1:15P Oct 16
HARD RED WIN... Dec 27 @KW7Z  612'4          -1'0  611'4s  1:15P Oct 16
HARD RED WIN... Mar 28 @KW8H  625'0          -1'0  624'0s  1:15P Oct 16
HARD RED WIN... May 28 @KW8K  621'6          -1'0  620'6s  1:15P Oct 16
HARD RED WIN... Jul 28 @KW8N  607'0          -1'0  606'0s  1:15P Oct 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.4950  5.4900  5.5300  5.4800  5.5100  0.0150  5.4950  11:20A Oct 17
HARD RED SPR... Mar 26 @MW6H  5.6900  5.7025  5.7250  5.6825  5.7000  0.0100  5.6900  11:19A Oct 17
HARD RED SPR... May 26 @MW6K  5.8300  5.8400  5.8600  5.8225  5.8425  0.0125  5.8300  11:19A Oct 17
HARD RED SPR... Jul 26 @MW6N  5.9650  5.9800  5.9825  5.9575  5.9775  0.0125  5.9650  11:19A Oct 17
HARD RED SPR... Sep 26 @MW6U  6.1375  6.1250  6.1425  6.1200  6.1200  -0.0175  6.1375  11:07A Oct 17
HARD RED SPR... Dec 26 @MW6Z  6.3275  6.3100  6.3300  6.3100  6.3300  0.0025  6.3275  11:00A Oct 17
HARD RED SPR... Mar 27 @MW7H  6.5225        6.6200  0.0000  6.5225s  1:30P Oct 16
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  504'4
Change:  2'0
Bid:  504'2
Ask:  504'4
Today's High:  505'0
Today's Low:  500'2
Volume:  53,290
Open:  502'2
Settle:  502'4
Prev:  502'4
Contract High: 
Contract Low: 
Updated:  Oct-17-2025
11:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
JENNINGS-GOMER EQUITY | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN