April 17, 2025
                                                                                                                      
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  547'6  548'2  555'6  548'2  553'0  5'2  547'6  8:55A Apr 17
WHEAT  Jul 25 @W5N  561'0  562'0  569'2  561'4  566'4  5'4  561'0  8:55A Apr 17
WHEAT  Sep 25 @W5U  575'0  576'0  582'6  575'4  580'4  5'4  575'0  8:55A Apr 17
WHEAT  Dec 25 @W5Z  596'0  597'0  604'0  596'2  601'6  5'6  596'0  8:55A Apr 17
WHEAT  Mar 26 @W6H  614'0  614'2  621'6  613'6  619'6  5'6  614'0  8:55A Apr 17
WHEAT  May 26 @W6K  624'0  626'0  629'0  624'4  629'0  5'0  624'0  8:30A Apr 17
WHEAT  Jul 26 @W6N  626'0  630'0  630'0  630'0  630'0  4'0  626'0  7:36A Apr 17
WHEAT  Sep 26 @W6U  635'0        635'0  0'0  635'0  1:15P Apr 16
WHEAT  Dec 26 @W6Z  648'0  652'0  652'0  652'0  652'0  4'0  648'0  8:51A Apr 17
WHEAT  Mar 27 @W7H  658'2        674'2  0'0  658'2  1:15P Apr 16
WHEAT  May 27 @W7K  661'4          0'0  661'4  1:15P Apr 16
WHEAT  Jul 27 @W7N  647'6        647'2  0'0  647'6  1:15P Apr 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  558'0  560'0  569'0  559'6  566'4  8'4  558'0  8:55A Apr 17
HARD RED WIN... Jul 25 @KW5N  572'2  573'2  582'4  573'2  580'0  7'6  572'2  8:55A Apr 17
HARD RED WIN... Sep 25 @KW5U  587'4  591'4  597'4  590'4  595'2  7'6  587'4  8:55A Apr 17
HARD RED WIN... Dec 25 @KW5Z  611'2  614'4  620'2  613'6  617'6  6'4  611'2  8:54A Apr 17
HARD RED WIN... Mar 26 @KW6H  630'0  635'0  639'0  632'4  636'4  6'4  630'0  8:52A Apr 17
HARD RED WIN... May 26 @KW6K  639'4  647'6  647'6  647'2  647'2  7'6  639'4  8:51A Apr 17
HARD RED WIN... Jul 26 @KW6N  640'0  642'0  642'0  642'0  642'0  2'0  640'0  7:00P Apr 16
HARD RED WIN... Sep 26 @KW6U  647'0        644'0  2'0  649'0s  1:15P Apr 16
HARD RED WIN... Dec 26 @KW6Z  660'2        682'2  2'0  662'2s  1:15P Apr 16
HARD RED WIN... Mar 27 @KW7H  669'2        688'4  2'0  671'2s  1:15P Apr 16
HARD RED WIN... May 27 @KW7K  666'0          2'0  668'0s  1:15P Apr 16
HARD RED WIN... Jul 27 @KW7N  649'0          2'0  651'0s  1:15P Apr 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  603'6  604'0  613'4  603'6  610'4  6'6  603'6  8:55A Apr 17
HARD RED SPR... Jul 25 @MW5N  617'0  617'0  626'6  616'4  624'0  7'0  617'0  8:55A Apr 17
HARD RED SPR... Sep 25 @MW5U  630'4  631'0  640'0  631'0  637'2  6'6  630'4  8:55A Apr 17
HARD RED SPR... Dec 25 @MW5Z  648'0  654'2  655'0  654'0  654'0  6'0  648'0  8:54A Apr 17
HARD RED SPR... Mar 26 @MW6H  661'4  666'4  666'4  661'6  663'0  2'0  663'4s  1:32P Apr 16
HARD RED SPR... May 26 @MW6K  670'0        676'2  1'0  671'0s  1:32P Apr 16
HARD RED SPR... Jul 26 @MW6N  674'4        673'0  1'0  675'4s  1:32P Apr 16
HARD RED SPR... Sep 26 @MW6U  668'4        672'0  1'0  669'4s  1:32P Apr 16
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  553'4
Change:  5'6
Bid:  553'2
Ask:  553'4
Today's High:  555'6
Today's Low:  548'2
Volume:  59,640
Open:  548'2
Settle:  547'6
Prev:  547'6
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
8:57:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
JENNINGS-GOMER EQUITY | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN