October 30, 2025
                                                                                                                      
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 25 @S5X  1080'2  1077'4  1101'0  1057'0  1090'2  11'0  1091'2s  1:19P Oct 30
SOYBEANS  Jan 26 @S6F  1094'4  1092'2  1114'4  1070'4  1107'0  13'2  1107'6s  1:19P Oct 30
SOYBEANS  Mar 26 @S6H  1105'2  1103'4  1123'0  1083'0  1115'0  10'4  1115'6s  1:19P Oct 30
SOYBEANS  May 26 @S6K  1116'2  1116'2  1133'2  1095'2  1124'4  9'0  1125'2s  1:19P Oct 30
SOYBEANS  Jul 26 @S6N  1124'6  1120'2  1140'4  1104'4  1131'6  8'0  1132'6s  1:19P Oct 30
SOYBEANS  Aug 26 @S6Q  1118'6  1117'4  1131'2  1100'2  1122'0  4'6  1123'4s  1:18P Oct 30
SOYBEANS  Sep 26 @S6U  1098'6  1097'4  1106'0  1083'0  1096'6  -0'6  1098'0s  1:19P Oct 30
SOYBEANS  Nov 26 @S6X  1098'4  1096'6  1104'0  1083'6  1094'6  -2'6  1095'6s  1:19P Oct 30
SOYBEANS  Jan 27 @S7F  1108'0  1106'4  1112'2  1093'2  1104'0  -3'0  1105'0s  1:15P Oct 30
SOYBEANS  Mar 27 @S7H  1107'6  1105'2  1106'6  1093'6  1104'4  -3'0  1104'6s  1:15P Oct 30
SOYBEANS  May 27 @S7K  1111'4  1104'2  1109'4  1098'2  1107'6  -3'0  1108'4s  1:15P Oct 30
SOYBEANS  Jul 27 @S7N  1117'6  1115'6  1118'4  1104'4  1114'6  -2'6  1115'0s  1:15P Oct 30
SOYBEANS  Aug 27 @S7Q  1112'2        1076'0  -2'6  1109'4s  1:15P Oct 30
SOYBEANS  Sep 27 @S7U  1094'0  1091'2  1091'4  1091'2  1091'4  -3'0  1091'0s  1:15P Oct 30
SOYBEANS  Nov 27 @S7X  1093'0  1089'6  1094'0  1080'4  1089'2  -3'6  1089'2s  1:18P Oct 30
SOYBEANS  Jul 28 @S8N  1112'2          -3'6  1108'4s  1:15P Oct 30
SOYBEANS  Nov 28 @S8X  1095'0  1095'0  1095'0  1095'0  1095'0  -5'2  1089'6s  1:15P Oct 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5X)
Exchange:  CBOT
Last Trade:  1090'2
Change:  11'0
Bid:  1074'6
Ask:  1097'0
Today's High:  1101'0
Today's Low:  1057'0
Volume:  50,993
Open:  1077'4
Settle:  1091'2s
Prev:  1080'2
Contract High: 
Contract Low: 
Updated:  Oct-30-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@S5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
JENNINGS-GOMER EQUITY | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN