October 03, 2024
                                                                                                                      
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Oct 24 @BO4V  43.72        43.76  0.00  43.72  1:15P Oct 02
SOYBEAN OIL  Dec 24 @BO4Z  43.64  43.73  44.45  43.30  44.44  0.80  43.64  10:53A Oct 03
SOYBEAN OIL  Jan 25 @BO5F  43.57  43.63  44.41  43.23  44.41  0.84  43.57  10:53A Oct 03
SOYBEAN OIL  Mar 25 @BO5H  43.68  43.75  44.52  43.34  44.52  0.84  43.68  10:53A Oct 03
SOYBEAN OIL  May 25 @BO5K  43.91  43.92  44.72  43.56  44.72  0.81  43.91  10:53A Oct 03
SOYBEAN OIL  Jul 25 @BO5N  44.10  44.15  44.83  43.73  44.83  0.73  44.10  10:50A Oct 03
SOYBEAN OIL  Aug 25 @BO5Q  43.97  44.00  44.62  43.59  44.56  0.59  43.97  10:44A Oct 03
SOYBEAN OIL  Sep 25 @BO5U  43.78  43.77  44.42  43.55  44.40  0.62  43.78  10:48A Oct 03
SOYBEAN OIL  Oct 25 @BO5V  43.49  43.56  44.00  43.36  43.92  0.43  43.49  9:56A Oct 03
SOYBEAN OIL  Dec 25 @BO5Z  43.45  43.35  44.12  43.17  44.05  0.60  43.45  10:44A Oct 03
SOYBEAN OIL  Jan 26 @BO6F  43.48  44.00  44.00  44.00  44.00  0.52  43.48  9:28A Oct 03
SOYBEAN OIL  Mar 26 @BO6H  43.50        42.67  0.00  43.50  1:15P Oct 02
SOYBEAN OIL  May 26 @BO6K  43.57        43.71  0.00  43.57  1:15P Oct 02
SOYBEAN OIL  Jul 26 @BO6N  43.62        43.75  0.00  43.62  1:15P Oct 02
SOYBEAN OIL  Aug 26 @BO6Q  43.49          0.00  43.49  1:15P Oct 02
SOYBEAN OIL  Sep 26 @BO6U  43.51          0.00  43.51  1:15P Oct 02
SOYBEAN OIL  Oct 26 @BO6V  43.38          0.00  43.38  1:15P Oct 02
SOYBEAN OIL  Dec 26 @BO6Z  43.25        43.81  0.00  43.25  1:15P Oct 02
SOYBEAN OIL  Jul 27 @BO7N  43.14          0.00  43.14  1:15P Oct 02
SOYBEAN OIL  Oct 27 @BO7V  43.13          0.00  43.13  1:15P Oct 02
SOYBEAN OIL  Dec 27 @BO7Z  42.87          0.00  42.87  1:15P Oct 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4V)
Exchange:  CBOT
Last Trade:  43.76
Change: 
Bid:  44.45
Ask:  44.52
Today's High: 
Today's Low: 
Volume:  115
Open: 
Settle:  43.72
Prev:  43.72
Contract High: 
Contract Low: 
Updated:  Oct-02-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The International Longshoremen's Association Is On Strike
Editorial Staff – 
Posted at Tuesday, October 1, 2024 5:52AM CDT
@BO4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
JENNINGS-GOMER EQUITY | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN