May 13, 2025
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'2 436'6 436'6 0'6
Jul 444'0 442'4 443'4 1'0
Sep 430'0 428'4 428'6 1'0
Dec 443'0 441'4 441'6 0'6
Mar 457'6 456'2 456'2 0'4
May 466'2 465'2 465'2 0'6
Jul 471'0 470'0 470'2 0'6
Sep 457'0 456'4 456'6 0'6
Dec 460'6 460'0 460'2 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1071'0 0'0
Jul 1080'0 1073'4 1079'4 7'0
Aug 1077'4 1071'4 1076'6 6'4
Sep 1058'4 1053'4 1057'6 5'0
Nov 1065'0 1059'6 1064'0 4'4
Jan 1075'6 1070'2 1074'6 4'4
Mar 1079'6 1075'2 1079'0 3'6
May 1086'6 1083'0 1086'6 4'0
Jul 1094'6 1091'4 1094'2 3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 511'0 0'0
Jul 520'0 516'6 517'0 -0'2
Sep 534'6 531'6 531'6 0'0
Dec 557'0 553'6 554'6 0'6
Mar 575'0 573'2 573'6 0'4
May 586'4 584'2 584'6 0'2
Jul 592'4 590'6 590'6 -0'4
Sep 603'0 -0'6
Dec 619'2 -0'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 519'4 3'6
Jul 515'2 512'0 512'2 0'4
Sep 529'6 526'6 527'2 1'0
Dec 553'0 550'0 550'6 1'4
Mar 573'0 570'6 571'0 1'2
May 583'6 581'6 582'2 1'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 584'0 581'0 581'0 0'2
Sep 596'6 594'4 594'4 0'6
Dec 615'2 612'4 612'6 0'6
Mar 632'4 631'0 631'6 1'0
May 643'2 642'0 642'2 2'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 51.27
Jul 51.82 51.52 51.80 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2918
Jul 2945 2929 2941 8
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 0'0
Jul 343'0 341'0 341'0 -1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
JENNINGS-GOMER EQUITY | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN