September 18, 2024
                                                                                                                      
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 413'0 409'6 411'0 -1'6
Mar 431'0 428'2 429'0 -1'6
May 441'6 439'2 439'6 -1'6
Jul 448'0 445'6 446'2 -1'4
Sep 444'0 442'2 442'6 -1'4
Dec 449'4 448'0 448'4 -1'2
Mar 459'4 459'0 459'2 -1'2
May 466'2 464'4 464'4 -2'2
Jul 470'2 469'0 469'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1017'6 1006'6 1010'2 -3'6
Jan 1035'6 1025'0 1028'6 -3'2
Mar 1049'4 1039'0 1042'4 -3'2
May 1063'0 1053'4 1057'0 -2'6
Jul 1073'2 1063'4 1067'6 -2'4
Aug 1071'2 1064'0 1067'2 -3'0
Sep 1061'4 1057'0 1057'0 -4'0
Nov 1066'0 1057'6 1061'4 -2'0
Jan 1074'4 1074'4 1074'4 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 577'2 570'2 572'0 -3'6
Mar 596'6 590'2 591'4 -3'6
May 607'6 601'4 602'6 -3'6
Jul 612'2 607'2 608'6 -3'4
Sep 622'4 618'4 619'4 -3'6
Dec 638'2 634'4 634'4 -4'0
Mar 648'4 0'0
May 631'0 0'0
Jul 635'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 580'2 573'0 574'4 -4'0
Mar 593'4 586'2 587'6 -4'0
May 600'4 594'2 596'4 -3'0
Jul 604'0 598'6 599'6 -4'2
Sep 614'2 608'4 610'0 -4'0
Dec 629'0 625'0 625'0 -3'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 616'0 612'2 614'0 -2'4
Mar 637'4 634'6 635'6 -2'2
May 646'6 646'2 646'4 -2'6
Jul 655'2 654'0 654'2 -2'2
Sep 660'2 660'0 660'0 -1'0
Dec 680'0 680'0 680'0 -2'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 41.18 40.69 40.98 -0.01
Dec 40.49 40.01 40.33 0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3198 3171 3176 - 3
Dec 3230 3199 3208 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 366'2 356'6 360'0 4'6
Mar 364'4 355'4 358'4 4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
JENNINGS-GOMER EQUITY | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN