October 03, 2024
                                                                                                                      
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.825 186.075 186.200 - 1.225
Dec 187.900 186.125 186.275 - 1.425
Feb 188.500 187.050 187.150 - 1.250
Apr 188.875 187.625 187.750 - 0.975
Jun 182.275 181.225 181.350 - 0.775
Aug 179.300 178.425 178.625 - 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.400 83.775 84.275 -0.400
Dec 76.800 75.025 76.500 -0.250
Feb 80.075 78.600 79.775 -0.375
Apr 84.325 83.150 84.000 -0.250
May 87.800 86.925 87.575 -0.275
Jun 95.200 94.050 94.950 -0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.175 247.700 248.050 - 1.675
Nov 249.225 246.825 247.125 - 1.425
Jan 243.075 241.200 241.525 - 0.550
Mar 239.875 238.100 238.350 - 0.375
Apr 241.275 239.575 239.850 - 0.250
May 242.225 240.650 240.675 - 0.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.400 83.775 84.275 -0.400
Dec 76.800 75.025 76.500 -0.250
Feb 80.075 78.600 79.775 -0.375
Apr 84.325 83.150 84.000 -0.250
May 87.800 86.925 87.575 -0.275
Jun 95.200 94.050 94.950 -0.025
Oct 84.400 83.775 84.275 -0.400
Dec 76.800 75.025 76.500 -0.250
Feb 80.075 78.600 79.775 -0.375
Apr 84.325 83.150 84.000 -0.250
May 87.800 86.925 87.575 -0.275
Jun 95.200 94.050 94.950 -0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 23.00 22.87 23.00 0.03
Nov 22.37 22.06 22.08 -0.23
 
blog iconDTN Market Matters Blog
The International Longshoremen's Association Is On Strike
Editorial Staff – 
Posted at Tuesday, October 1, 2024 5:52AM CDT
JENNINGS-GOMER EQUITY | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN